| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 16 | - | 3 | 2 | - | 3 | 3 | 3 | - | - | 2 |
| Box 3 | 9 | 1 | 1 | - | - | - | 2 | 1 | - | 3 | 1 |
| Box 8 | 9 | - | - | 3 | 1 | - | - | - | - | 2 | 3 |
| Box 1 | 8 | - | - | - | 2 | - | - | 2 | 3 | 1 | - |
| Box 6 | 6 | 3 | - | - | - | 2 | - | - | 1 | - | - |
| Box 4 | 5 | - | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Box 7 | 4 | 2 | - | - | - | - | - | - | 2 | - | - |
| Box 5 | 3 | - | - | - | 3 | - | - | - | - | - | - |
Most Points - Box 2 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 16 | - | 3 | 2 | - | 3 | 3 | 3 | - | - | 2 |
| Box 3 | 9 | 1 | 1 | - | - | - | 2 | 1 | - | 3 | 1 |
Most Points - Box 8 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 8 | 9 | - | - | 3 | 1 | - | - | - | - | 2 | 3 |
| Box 6 | 6 | 3 | - | - | - | 2 | - | - | 1 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tom Tzouvelis | 9 | - | x | 3 | x | - | 3 | x | 3 | x | x |
| Michael Landrigan | 5 | x | x | 2 | x | x | x | 3 | x | x | x |
| Martina Kirillidis | 4 | 2 | x | x | 1 | x | x | - | x | 1 | x |
| Travis Elson | 4 | x | x | x | x | 2 | x | 2 | x | x | x |
| Dean Clarson | 4 | x | x | x | x | x | 2 | x | x | 2 | x |
| Gerard Agius | 4 | 1 | 3 | x | x | x | x | x | - | x | x |
| Wayne Dunsmore | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Carlin Wendt | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Warren Nicholls | 3 | x | x | x | 3 | x | - | x | x | x | x |
| Corey Mutton | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Harrison Gill | 3 | x | x | x | x | x | x | x | x | 3 | x |
| Robert Giltinan | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Raymond Burman | 2 | x | - | - | x | - | x | x | 2 | x | x |
| Reg Hazelgrove | 2 | x | x | x | x | 1 | x | 1 | x | x | x |
| Tim Britton | 2 | x | x | x | 2 | x | - | x | - | x | x |
| Chris Brydon | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Kurt Brown | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Andy Graham | 1 | x | 1 | x | x | x | x | x | - | x | x |
| Jayson Valentine | 1 | x | x | x | x | x | x | x | 1 | x | x |
| Claude Dacey | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Brent Kline | 1 | - | x | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Tom Tzouvelis vs Travis Elson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tom Tzouvelis | 9 | - | x | 3 | x | - | 3 | x | 3 | x | x |
| Travis Elson | 4 | x | x | x | x | 2 | x | 2 | x | x | x |