Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 3 | 17 | 2 | - | 2 | - | 1 | 3 | 3 | 3 | - | 3 |
| Box 2 | 11 | - | 2 | 3 | - | - | 2 | - | - | 3 | 1 |
| Box 1 | 9 | 1 | 3 | - | - | 2 | 1 | 1 | - | 1 | - |
| Box 7 | 7 | 3 | 1 | - | 1 | - | - | - | - | - | 2 |
| Box 6 | 5 | - | - | - | 3 | - | - | - | - | 2 | - |
| Box 5 | 4 | - | - | - | 2 | - | - | - | 2 | - | - |
| Box 8 | 4 | - | - | 1 | - | 3 | - | - | - | - | - |
| Box 4 | 3 | - | - | - | - | - | - | 2 | 1 | - | - |
Most Points - Box 1 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 3 | 17 | 2 | - | 2 | - | 1 | 3 | 3 | 3 | - | 3 |
| Box 1 | 9 | 1 | 3 | - | - | 2 | 1 | 1 | - | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Kane Heuston | 10 | 2 | 3 | x | x | x | x | x | x | 2 | x |
| Stephen Davies | 6 | - | 1 | 3 | x | x | x | x | x | x | 2 |
| Roslyn Dunn | 5 | x | x | x | x | 2 | x | x | x | x | x |
| Jonathan Childs | 4 | x | 2 | x | - | x | 1 | 1 | - | x | x |
| Kevin Brennan | 4 | x | x | x | x | x | x | x | - | x | 1 |
| Jason Abbott | 4 | x | x | x | x | 1 | 3 | x | x | x | x |
| Meredith Verhagen | 3 | 1 | - | 2 | x | x | x | - | - | - | x |
| Helen Hanson | 3 | - | x | x | - | x | x | x | 3 | x | - |
| Danial Stone | 3 | x | x | x | 3 | x | x | x | x | - | x |
| Tamara Ball | 3 | x | x | x | x | - | - | 3 | x | - | x |
| Jason Carter | 2 | - | x | x | x | - | 2 | - | x | x | - |
| Lauren Bramble | 2 | x | x | x | x | - | x | 2 | x | x | - |
| Karl Miller | 1 | x | x | - | x | x | x | x | 1 | x | x |
| Allan Woods | 1 | x | x | x | 1 | x | - | x | x | x | x |
| Gregory Baldwin | 1 | x | x | x | - | x | x | x | x | 1 | x |
| Larry Croker | 0 | x | x | x | x | - | x | - | - | x | x |
Trainer Most Wins - Jonathan Childs vs Meredith Verhagen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jonathan Childs | 4 | x | 2 | x | - | x | 1 | 1 | - | x | x |
| Meredith Verhagen | 3 | 1 | - | 2 | x | x | x | - | - | - | x |