| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| James McDonald | 13 | x | 3 | 3 | 2 | x | x | x | x | 2 | 3 |
| Mark Zahra | 7 | x | - | - | - | - | x | x | 2 | 3 | 2 |
| Ethan Brown | 6 | x | - | 2 | x | 1 | x | 3 | x | x | - |
| Craig Williams | 5 | 3 | x | - | x | - | 2 | - | - | - | - |
| Damian Lane | 3 | x | - | 1 | - | - | - | - | - | 1 | 1 |
| Ben Allen | 3 | x | x | x | 3 | x | x | x | x | - | x |
| Jamie Mott | 3 | x | x | - | 1 | 2 | x | - | x | - | x |
| Jordan Childs | 3 | x | - | - | - | x | 3 | x | - | x | x |
| Jye McNeil | 3 | x | x | x | - | 3 | - | - | x | x | x |
| Blake Shinn | 2 | x | - | x | - | x | - | 2 | - | - | - |
| Ben Melham | 2 | x | 2 | - | x | x | - | x | - | - | - |
| Zac Lloyd | 2 | 2 | x | x | x | x | - | x | x | - | - |
| Harry Coffey | 1 | 1 | x | x | x | - | - | x | x | - | x |
| Hugh Bowman | 1 | x | 1 | x | x | x | - | x | x | - | - |
| Lachlan Neindorf | 1 | - | - | x | x | x | 1 | - | x | x | x |
| Luke Nolen | 1 | x | x | - | x | x | x | - | 1 | x | x |
| Michael Dee | 1 | - | x | - | x | - | - | 1 | x | x | x |
Most Points - Damian Lane vs James McDonald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| James McDonald | 13 | x | 3 | 3 | 2 | x | x | x | x | 2 | 3 |
| Damian Lane | 3 | x | - | 1 | - | - | - | - | - | 1 | 1 |
Most Points - Blake Shinn vs Mark Zahra
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mark Zahra | 7 | x | - | - | - | - | x | x | 2 | 3 | 2 |
| Blake Shinn | 2 | x | - | x | - | x | - | 2 | - | - | - |
Most Points - Craig Williams vs Jordan Childs
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Craig Williams | 5 | 3 | x | - | x | - | 2 | - | - | - | - |
| Jordan Childs | 3 | x | - | - | - | x | 3 | x | - | x | x |
Most Points - James McDonald vs Craig Williams
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| James McDonald | 13 | x | 3 | 3 | 2 | x | x | x | x | 2 | 3 |
| Craig Williams | 5 | 3 | x | - | x | - | 2 | - | - | - | - |
Most Points - Blake Shinn vs Ethan Brown
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ethan Brown | 6 | x | - | 2 | x | 1 | x | 3 | x | x | - |
| Blake Shinn | 2 | x | - | x | - | x | - | 2 | - | - | - |
Most Points - James McDonald vs Ethan Brown
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| James McDonald | 13 | x | 3 | 3 | 2 | x | x | x | x | 2 | 3 |
| Ethan Brown | 6 | x | - | 2 | x | 1 | x | 3 | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 13 | x | 1 | x | 2 | 3 | - | x | x | 2 | 2 |
| Ben, Will & Jd Hayes | 8 | 3 | x | 2 | - | 2 | x | 1 | x | x | x |
| Ciaron Maher | 7 | x | x | x | 3 | 1 | x | x | x | 3 | - |
| John O'Shea & Tom Charlton | 4 | x | 3 | x | x | x | - | x | x | 1 | x |
| Cliff Brown | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Cindy Alderson | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Grahame Begg | 3 | x | x | x | - | x | 3 | x | - | x | x |
| Gai Waterhouse & Adrian Bott | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Danny O'Brien | 2 | x | x | - | x | x | 2 | x | x | - | x |
| Richard & Chantelle Jolly | 2 | x | - | x | x | x | x | x | 2 | x | x |
| Mick Price & Michael Kent Jnr | 2 | x | - | x | - | x | x | 2 | - | x | - |
| Clinton McDonald | 2 | - | 2 | x | x | x | x | x | - | x | x |
| Anthony & Sam Freedman | 2 | 2 | x | x | - | - | x | x | - | x | x |
| Matt Laurie | 2 | x | x | x | 1 | x | x | x | x | x | 1 |
| Peter G Moody & Katherine Coleman | 1 | x | x | - | x | x | - | - | 1 | x | x |
| Brad Widdup | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Simon Zahra | 1 | 1 | x | x | x | x | x | x | x | x | x |
| Annabel & Rob Archibald | 1 | x | x | 1 | x | - | x | - | x | x | x |
| Henry Dwyer | 0 | x | x | x | x | x | x | x | x | - | x |
| M, W & J Hawkes | 0 | x | x | x | - | x | - | x | x | x | - |
| Gavin Bedggood | 0 | x | x | x | x | - | - | x | x | x | x |
| Enver Jusufovic | 0 | - | x | x | x | x | x | - | x | x | x |
| Adam Chambers | 0 | - | x | x | x | x | x | x | x | x | x |
| Jason Warren | 0 | x | - | x | x | x | x | x | x | x | x |
| John McArdle | 0 | x | x | x | x | x | x | - | - | x | x |
| Dominic Sutton | 0 | x | - | x | x | x | x | x | x | x | x |
| Julius Sandhu | 0 | x | x | - | x | x | x | x | x | x | x |
| Ken & Kasey Keys | 0 | x | x | x | - | x | x | x | x | x | x |
| Kevin Daffy | 0 | x | x | x | x | x | x | - | x | x | x |
| Liam Howley | 0 | x | x | x | x | x | - | x | x | x | x |
| Luke Oliver | 0 | x | x | - | x | x | x | x | x | x | x |
| G & N Searle & B Callanan | 0 | x | x | x | x | - | x | x | x | x | x |
| Denis Pagan | 0 | x | x | x | x | x | x | x | x | - | x |
| Michael Trotter | 0 | x | x | x | x | x | x | - | x | x | x |
| Clayton Douglas | 0 | x | x | x | x | x | x | x | - | x | x |
| Mitchell Freedman | 0 | x | x | x | x | x | x | x | x | x | - |
| Patrick F Ryan Jnr | 0 | x | x | - | x | x | x | x | x | x | x |
| Patrick Kearney | 0 | - | x | x | x | x | x | x | x | x | x |
| Andrew Noblet | 0 | x | x | x | - | x | x | x | x | x | x |
| Phillip Stokes | 0 | - | - | - | x | x | x | x | x | x | x |
| Andrew Forsman | 0 | x | x | x | x | x | - | x | x | x | x |
| Andrew Angelone | 0 | x | x | x | - | x | x | x | x | x | x |
| Tony & Calvin McEvoy | 0 | x | x | - | - | x | x | x | x | - | x |
| Tony Gollan | 0 | x | x | x | x | x | x | x | x | x | - |
| Trent Busuttin & Natalie Young | 0 | x | - | - | x | x | x | x | x | - | x |
| Trent Edmonds | 0 | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Chris Waller vs Ciaron Maher
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 13 | x | 1 | x | 2 | 3 | - | x | x | 2 | 3 |
| Ciaron Maher | 7 | x | x | x | 3 | 1 | x | x | x | 3 | - |