| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jason Collett | 14 | - | 1 | 3 | x | 2 | 2 | 3 | - | 3 | - |
| Nash Rawiller | 10 | x | x | x | - | 1 | 3 | 2 | 2 | 2 | - |
| Tommy Berry | 6 | 2 | - | - | x | - | 1 | - | - | - | 3 |
| Kerrin McEvoy | 5 | 1 | - | - | x | 3 | - | 1 | - | - | - |
| Alysha Collett | 4 | x | - | - | 3 | - | x | - | x | x | 1 |
| Tim Clark | 4 | - | x | x | x | - | x | - | 1 | 1 | 2 |
| Ashley Morgan | 3 | 3 | - | x | x | - | - | x | - | - | - |
| Adam Hyeronimus | 3 | x | x | x | x | x | x | - | 3 | - | - |
| Tyler Schiller | 3 | - | 3 | - | - | - | - | - | - | - | x |
| Dylan Gibbons | 2 | - | - | x | 2 | - | - | - | - | - | - |
| Andrew Adkins | 2 | x | x | 2 | - | x | x | x | - | x | x |
| Rachel King | 1 | x | - | - | 1 | x | x | x | - | - | x |
| Reece Jones | 1 | x | - | 1 | - | x | x | x | x | x | x |
Most Points - Tommy Berry vs Jason Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jason Collett | 14 | - | 1 | 3 | x | 2 | 2 | 3 | - | 3 | - |
| Tommy Berry | 6 | 2 | - | - | x | - | 1 | - | - | - | 3 |
Most Points - Nash Rawiller vs Kerrin McEvoy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Nash Rawiller | 10 | x | x | x | - | 1 | 3 | 2 | 2 | 2 | - |
| Kerrin McEvoy | 5 | 1 | - | - | x | 3 | - | 1 | - | - | - |
Most Points - Tim Clark vs Tyler Schiller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tim Clark | 4 | - | x | x | x | - | x | - | 1 | 1 | 2 |
| Tyler Schiller | 3 | - | 3 | - | - | - | - | - | - | - | x |
Most Points - Jason Collett vs Nash Rawiller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jason Collett | 14 | - | 1 | 3 | x | 2 | 2 | 3 | - | 3 | - |
| Nash Rawiller | 10 | x | x | x | - | 1 | 3 | 2 | 2 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 12 | 1 | x | x | x | 3 | 2 | 1 | 1 | - | - |
| Michael Freedman | 5 | x | x | x | x | 2 | x | 3 | - | - | x |
| Bjorn Baker | 4 | x | x | x | 1 | x | x | x | - | 3 | x |
| Gai Waterhouse & Adrian Bott | 4 | x | x | x | x | x | x | - | 2 | 2 | - |
| Terry Croft | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Damien Lane | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Gerald Ryan & Sterling Alexiou | 3 | x | x | x | x | 1 | x | x | x | x | 2 |
| Joseph Pride | 3 | x | x | x | x | x | - | x | 3 | x | x |
| Gary Colvin | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Annabel & Rob Archibald | 3 | x | x | x | 3 | x | - | x | - | x | - |
| Tony Gollan | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Kris Lees | 2 | x | x | x | x | x | x | 2 | x | x | x |
| Peter Snowden | 2 | 2 | x | x | x | - | x | x | x | x | x |
| Brett Robb | 2 | x | 2 | x | x | x | x | x | x | x | x |
| John P Thompson | 2 | x | x | 2 | - | x | x | x | x | x | x |
| Brad Widdup | 2 | - | x | x | 2 | - | x | x | x | x | x |
| Craig Cousins | 1 | x | x | x | - | x | x | x | x | x | 1 |
| M, W & J Hawkes | 1 | x | x | x | - | x | x | - | - | 1 | x |
| Jason Coyle | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Todd Howlett | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Danielle Seib | 0 | x | - | x | x | x | x | x | x | x | x |
| Mick Van Gestel | 0 | x | x | x | x | x | x | x | x | - | x |
| John O'Shea & Tom Charlton | 0 | - | x | x | x | x | - | x | x | - | x |
| Geoffrey Crothers | 0 | x | x | x | - | x | x | x | x | x | - |
| John Sargent | 0 | x | x | x | x | x | x | - | x | x | x |
| Gary Portelli | 0 | x | x | x | - | - | x | - | - | x | - |
| Edward O'Rourke | 0 | - | x | x | x | x | x | x | x | x | x |
| Kristen Buchanan | 0 | x | x | - | x | x | x | x | - | x | x |
| Lee & Cherie Curtis | 0 | x | x | x | x | x | x | x | x | - | x |
| David Pfieffer | 0 | x | x | x | x | x | x | x | x | - | x |
| Matthew Dale | 0 | x | - | x | x | x | x | x | x | x | x |
| Matthew Dunn | 0 | x | x | x | x | x | x | x | x | x | - |
| Alexandre Lemarie | 0 | x | x | - | x | x | x | x | x | x | x |
| Michael Travers | 0 | x | - | x | x | x | x | x | x | x | x |
| Mick Price & Michael Kent Jnr | 0 | x | x | x | x | x | x | x | x | - | x |
| Joel Wilkes | 0 | x | - | x | x | x | x | x | x | x | x |
| Mitchell & Desiree Kearney | 0 | x | x | - | x | x | x | x | - | x | x |
| Mitchell Beer & George Carpenter | 0 | x | x | - | x | x | x | x | x | x | x |
| Nacim Dilmi | 0 | x | x | - | x | x | x | x | x | x | x |
| Nathan Doyle | 0 | x | x | x | x | x | x | x | x | - | x |
| Nick Olive | 0 | x | - | x | x | x | x | x | x | x | x |
| Peter Green | 0 | x | x | - | x | x | x | x | x | x | x |
| Ciaron Maher | 0 | x | x | x | - | x | x | x | x | x | x |
| Richard Litt | 0 | x | x | - | x | - | x | x | x | x | x |
| Rodney Northam | 0 | x | - | x | x | x | x | x | x | x | x |
| Shaun Harvey | 0 | x | x | - | - | x | x | x | x | x | x |
| Blake Ryan | 0 | - | x | x | x | x | x | x | x | x | x |
| Ben, Will & Jd Hayes | 0 | x | x | x | x | x | x | x | x | x | - |
| B Joseph & P & M Jones | 0 | x | - | x | - | x | x | x | x | x | x |
| Tracey Bartley | 0 | x | x | - | x | x | x | - | x | x | x |
| Wayne Wilkes | 0 | x | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Chris Waller vs Michael Freedman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 12 | 1 | x | x | x | 3 | 3 | 1 | 1 | - | - |
| Michael Freedman | 5 | x | x | x | x | 2 | x | 3 | - | - | x |