| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 16 | - | 1 | 3 | 2 | 3 | - | - | 2 | 1 | 2 | 2 | - |
| Box 4 | 13 | 3 | - | - | - | - | 1 | 3 | - | 2 | - | 1 | 3 |
| Box 6 | 11 | - | - | - | 3 | - | - | - | 3 | - | - | 3 | 2 |
| Box 3 | 9 | - | 3 | - | - | 2 | 2 | 2 | - | - | - | - | - |
| Box 2 | 8 | - | - | 2 | - | - | 3 | - | - | 3 | - | - | - |
| Box 5 | 8 | 1 | 2 | 1 | 1 | - | - | - | - | - | 3 | - | - |
| Box 1 | 4 | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - |
| Box 7 | 3 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 |
Most Points - Box 4 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 16 | - | 1 | 3 | 2 | 3 | - | - | 2 | 1 | 2 | 2 | - |
| Box 4 | 13 | 3 | - | - | - | - | 1 | 3 | - | 2 | - | 1 | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Christopher Halse | 11 | 3 | x | x | - | x | - | - | - | 3 | 3 | x | x |
| Paul Stuart | 6 | x | x | x | x | x | x | x | 3 | x | x | 3 | x |
| Adam Smithson | 6 | x | 2 | x | x | x | x | 3 | - | x | x | 1 | x |
| Enzo Crudeli | 5 | - | - | x | x | - | x | - | x | x | - | x | 2 |
| Lewis Clay | 5 | 1 | x | 2 | x | 2 | x | x | x | x | x | x | x |
| Michael Johnston | 4 | x | x | 1 | x | x | 2 | - | - | 1 | - | x | x |
| Jamie Marsh | 4 | x | x | - | 3 | x | x | 1 | x | x | x | x | x |
| Christine Robartson | 4 | x | 1 | x | - | 3 | x | x | - | x | x | x | x |
| Shayne Williams | 4 | - | - | 3 | x | x | x | x | - | x | x | x | 1 |
| Damien Crudeli | 3 | x | x | x | - | - | 3 | - | x | x | x | x | x |
| Michael Rylands | 3 | 2 | x | x | x | x | x | x | x | x | 1 | x | x |
| Vince Reid | 3 | x | 3 | x | x | x | - | x | x | x | - | x | x |
| Kody Charles | 2 | x | x | x | - | - | - | 2 | x | x | x | x | x |
| David Hobby | 1 | x | x | - | - | - | 1 | - | x | x | x | x | x |
| Steven Withers | 1 | x | x | - | x | x | x | x | 1 | x | x | x | x |
Trainer Most Wins - Christopher Halse vs Michael Johnston
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Christopher Halse | 11 | 3 | x | x | - | x | - | - | - | 2 | 3 | x | x |
| Michael Johnston | 4 | x | x | 1 | x | x | 2 | - | - | 1 | - | x | x |