| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 12 | 2 | - | 2 | 1 | 2 | - | 2 | - | 3 | - |
| Box 8 | 10 | 1 | 2 | - | 2 | - | 2 | - | 3 | - | - |
| Box 2 | 8 | - | - | 1 | - | - | - | 3 | 1 | - | 3 |
| Box 3 | 8 | 3 | 3 | - | - | - | - | 1 | - | 1 | - |
| Box 4 | 8 | - | - | - | - | 3 | 1 | - | - | 2 | 2 |
| Box 6 | 7 | - | - | - | 3 | - | 3 | - | - | - | 1 |
| Box 7 | 5 | - | 1 | 3 | - | 1 | - | - | - | - | - |
| Box 5 | 2 | - | - | - | - | - | - | - | 2 | - | - |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 12 | 2 | - | 2 | 1 | 2 | - | 2 | - | 3 | - |
| Box 4 | 8 | - | - | - | - | 3 | 1 | - | - | 2 | 2 |
Most Points - Box 1 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 12 | 2 | - | 2 | 1 | 2 | - | 2 | - | 3 | - |
| Box 3 | 8 | 3 | 3 | - | - | - | - | 1 | - | 1 | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 12 | 2 | - | 2 | 1 | 2 | - | 2 | - | 3 | - |
| Box 8 | 10 | 1 | 2 | - | 2 | - | 2 | - | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jason MacKay | 5 | x | 2 | x | x | 3 | x | x | x | x | x |
| Courtney Barnes | 4 | - | x | x | x | 2 | 2 | x | x | x | x |
| Frances Goodwin | 4 | 2 | x | 2 | x | x | x | x | x | x | x |
| Melinda Finn | 4 | x | x | 3 | x | x | x | x | 1 | x | x |
| Joseph McFadyen | 3 | x | x | x | x | - | x | x | 3 | x | x |
| Caroline Hughes | 3 | x | x | x | x | x | - | 3 | x | x | x |
| David Smith | 3 | x | 3 | x | x | - | x | x | x | x | x |
| Scott Board | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Preston Rowles | 3 | x | x | x | x | - | x | x | x | x | 3 |
| Garry Coles | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Nathan Goodwin | 3 | 3 | x | x | x | x | x | x | - | x | x |
| Jason Magri | 3 | x | x | - | - | x | x | x | x | 3 | x |
| Garry Abernethy | 2 | x | x | x | x | x | x | x | x | 2 | - |
| Jodie Lord | 2 | x | x | x | x | x | x | 2 | - | x | x |
| Mark Gatt | 2 | x | - | x | x | x | x | x | 2 | x | x |
| Gregory Hore | 2 | - | x | x | x | x | x | - | x | x | 2 |
| Susan Smith | 2 | - | x | - | 2 | x | x | x | x | x | x |
| Jorja-Louise Howard | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Leeanne Goodwin | 1 | - | - | x | x | x | x | x | x | - | 1 |
| Ike McCorkindale | 1 | x | x | 1 | - | x | x | x | x | x | - |
| Billy McGovern | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Sam Sultana | 1 | x | x | x | 1 | x | x | x | x | x | x |
| Deborah Rowe | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Thomas Roche | 1 | 1 | x | x | x | x | x | x | x | - | x |
| Todd Dunn | 1 | x | x | x | x | x | x | x | x | 1 | x |
Trainer Most Wins - Jason Magri vs Mark Gatt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jason Magri | 3 | x | x | - | - | x | x | x | x | 3 | x |
| Mark Gatt | 2 | x | - | x | x | x | x | x | 2 | x | x |