3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: SHWRY
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Jye McNeil | 5 | x | - | - | - | x | 3 | 2 | - |
Jamie Mott | 4 | 1 | 3 | x | x | x | x | - | - |
Ben Melham | 3 | 3 | - | x | x | x | x | - | x |
Stephanie Hateley | 3 | x | x | x | x | 3 | - | x | - |
Celine Gaudray | 3 | x | x | x | 3 | x | x | x | x |
Luke Cartwright | 3 | 2 | 1 | x | x | - | - | x | x |
Emily Pozman | 3 | x | x | x | - | x | - | - | 3 |
Hannah Edgley | 3 | x | x | x | x | x | x | 3 | - |
Jake Noonan | 3 | x | x | 3 | - | x | x | x | x |
Logan Bates | 2 | x | - | x | x | x | 2 | x | x |
Jamie Melham | 2 | - | - | 1 | 1 | x | - | x | x |
Jett Stanley | 2 | - | x | 2 | - | x | x | x | - |
Jordan Childs | 2 | x | x | x | - | 2 | x | x | - |
Lachlan King | 2 | x | x | x | - | x | x | - | 2 |
Craig Newitt | 2 | x | 2 | x | - | x | x | x | x |
Will Gordon | 2 | x | x | x | 2 | - | x | - | - |
Daniel Moor | 1 | - | - | - | - | x | 1 | - | - |
Beau Mertens | 1 | x | x | x | - | x | - | x | 1 |
Logan McNeil | 1 | x | - | - | x | x | x | 1 | x |
Brad Rawiller | 1 | x | x | x | x | 1 | x | - | - |
Most Points - Jamie Melham vs Ben Melham
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Ben Melham | 3 | 3 | - | x | x | x | x | - | x |
Jamie Melham | 2 | - | - | 1 | 1 | x | - | x | x |
Most Points - Jye McNeil vs Luke Cartwright
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Jye McNeil | 5 | x | - | - | - | x | 3 | 2 | - |
Luke Cartwright | 3 | 2 | 1 | x | x | - | - | x | x |
Most Points - Luke Cartwright vs Jamie Mott
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Jamie Mott | 4 | 1 | 3 | x | x | x | x | - | - |
Luke Cartwright | 3 | 2 | 1 | x | x | - | - | x | x |
Most Points - Jye McNeil vs Jamie Mott
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Jye McNeil | 5 | x | - | - | - | x | 3 | 2 | - |
Jamie Mott | 4 | 1 | 3 | x | x | x | x | - | - |
Most Points - Stephanie Hateley vs Jordan Childs
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Stephanie Hateley | 3 | x | x | x | x | 3 | - | x | - |
Jordan Childs | 2 | x | x | x | - | 2 | x | x | - |