3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Calvin Habib | 9 | 1 | 3 | - | 2 | 3 | x | - | - |
Chad Little | 6 | 3 | - | x | - | - | - | 3 | x |
Gavin Lerena | 5 | x | x | x | - | x | 2 | - | 3 |
Sean Veale | 5 | 2 | x | 3 | x | - | - | - | - |
K Matsunyane | 5 | x | - | 2 | x | x | 3 | x | x |
Callan Murray | 3 | - | - | x | 3 | x | x | x | x |
J Botes | 3 | - | x | x | 1 | 2 | - | - | - |
D Pillay | 2 | - | x | x | x | x | x | x | 2 |
Athandiwe Mgudlwa | 2 | x | x | x | - | - | x | 1 | 1 |
S Hlengwa | 2 | - | x | x | x | - | x | 2 | - |
Serino Moodley | 2 | x | 2 | - | - | x | x | x | - |
J Jacobs | 1 | - | x | x | x | x | 1 | x | x |
C F Dicken | 1 | x | - | - | x | 1 | x | x | x |
B Marx-Jacobson | 1 | x | x | 1 | x | - | x | - | x |
Tristan Godden | 1 | - | 1 | - | - | x | x | - | - |
Most Points - Chad Little vs Sean Veale
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Chad Little | 6 | 3 | - | x | - | - | - | 3 | x |
Sean Veale | 5 | 2 | x | 3 | x | - | - | - | - |
Most Points - Calvin Habib vs Gavin Lerena
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Calvin Habib | 9 | 1 | 3 | - | 2 | 3 | x | - | - |
Gavin Lerena | 5 | x | x | x | - | x | 2 | - | 3 |
Most Points - Calvin Habib vs Sean Veale
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Calvin Habib | 9 | 1 | 3 | - | 2 | 3 | x | - | - |
Sean Veale | 5 | 2 | x | 3 | x | - | - | - | - |