3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy9
- Weather: SHWRY
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Brad Parnham | 12 | 2 | 3 | 3 | x | - | x | 3 | 1 |
William Pike | 8 | x | - | x | 3 | 2 | 3 | - | - |
Lucy Fiore | 7 | - | 1 | - | 2 | 3 | - | 1 | - |
Chris Parnham | 4 | x | 2 | 2 | x | x | - | - | - |
Troy Turner | 3 | 3 | - | x | x | x | x | - | x |
Holly Nottle | 3 | x | x | - | x | x | x | x | 3 |
Jade McNaught | 2 | x | - | - | - | x | 2 | x | x |
Joseph Azzopardi | 2 | - | - | - | - | x | x | 2 | - |
Natika Riordan | 2 | x | x | - | x | x | - | x | 2 |
Zephen Johnston-Porter | 2 | 1 | x | x | 1 | x | x | x | - |
Holly Watson | 1 | x | x | 1 | - | x | x | x | - |
Chloe Azzopardi | 1 | x | - | x | - | x | 1 | x | - |
Brayden Gaerth | 1 | - | x | x | - | 1 | - | - | - |
Most Points - Lucy Fiore vs William Pike
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
William Pike | 8 | x | - | x | 3 | 2 | 3 | - | - |
Lucy Fiore | 7 | - | 1 | - | 2 | 3 | - | 1 | - |
Most Points - Brad Parnham vs Chris Parnham
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Brad Parnham | 12 | 2 | 3 | 3 | x | - | x | 3 | 1 |
Chris Parnham | 4 | x | 2 | 2 | x | x | - | - | - |
Most Points - Brad Parnham vs William Pike
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Brad Parnham | 12 | 2 | 3 | 3 | x | - | x | 3 | 1 |
William Pike | 8 | x | - | x | 3 | 2 | 3 | - | - |