3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Tahlia Fenlon | 11 | 1 | x | 2 | 2 | - | - | 3 | 3 |
Olivia Kendal | 8 | - | - | 3 | - | 3 | 2 | - | - |
Ashley Butler | 7 | 2 | 3 | - | - | - | - | 2 | x |
Ryan Wiggins | 6 | 3 | x | - | - | - | 3 | - | - |
Justin P Stanley | 5 | - | - | - | 3 | - | - | - | 2 |
Gabrielle Semmens | 2 | x | - | x | - | 1 | x | 1 | - |
Jackson Murphy | 2 | - | x | 1 | - | - | - | - | 1 |
Nathan Thomas | 2 | x | - | - | x | 2 | - | - | - |
Wanderson D'avila | 2 | - | 2 | x | - | x | - | - | - |
Adam Sewell | 1 | x | - | - | 1 | x | - | x | - |
Nikki Olzard | 1 | x | - | - | - | x | 1 | - | - |
Most Points - Ryan Wiggins vs Justin P Stanley
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Ryan Wiggins | 6 | 3 | x | - | - | - | 3 | - | - |
Justin P Stanley | 5 | - | - | - | 3 | - | - | - | 2 |