3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Overcast
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Luyolo Mxothwa | 8 | 3 | x | x | 3 | - | - | 2 | - |
Andrew Fortune | 7 | x | 2 | - | 2 | - | 3 | - | - |
J Botes | 7 | 2 | - | - | - | - | 2 | 3 | - |
Marco Van Rensburg | 6 | x | 3 | x | x | x | x | - | 3 |
Chase Maujean | 5 | x | x | 1 | x | 2 | - | 1 | 1 |
Charles Ndlovu | 4 | x | x | x | x | 3 | 1 | - | - |
Craig Zackey | 4 | - | 1 | 2 | - | 1 | - | - | - |
Chad Little | 3 | 1 | x | x | - | x | - | x | 2 |
Gareth Wright | 3 | x | x | 3 | x | x | x | - | x |
N Nastili | 1 | - | x | - | 1 | - | x | x | x |
Most Points - Craig Zackey vs Andrew Fortune
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Andrew Fortune | 7 | x | 2 | - | 2 | - | 3 | - | - |
Craig Zackey | 4 | - | 1 | 2 | - | 1 | - | - | - |
Most Points - Luyolo Mxothwa vs J Botes
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Luyolo Mxothwa | 8 | 3 | x | x | 3 | - | - | 2 | - |
J Botes | 7 | 2 | - | - | - | - | 2 | 3 | - |