3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Dirt
- Conditions: Good
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
Rosie Mahony | 10.5 | 3 | 1 | 2 | - | 2 | 2.5 |
Holly Nottle | 9.5 | x | x | 3 | 1 | 3 | 2.5 |
Sharni Webster | 6.5 | - | 3 | - | 2 | - | 1.5 |
Kate Pateman | 5 | 2 | x | - | 3 | - | - |
Jefferson Tsang | 4 | 1 | 2 | x | - | 1 | - |
Bailey Webster | 1.5 | x | - | - | - | - | 1.5 |
Michael Heagney | 1 | - | - | 1 | - | x | - |
Most Points - Sharni Webster vs Rosie Mahony
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
Rosie Mahony | 10.5 | 3 | 1 | 2 | - | 2 | 2.5 |
Sharni Webster | 6.5 | - | 3 | - | 2 | - | 1.5 |