3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: OCAST
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Gavin Lerena | 13 | - | x | 1 | 3 | - | 3 | 1 | x | 3 | 2 |
Craig Zackey | 8 | - | 2 | - | - | 3 | - | x | - | - | 3 |
Corne Orffer | 7 | 3 | x | 2 | 2 | - | - | - | - | - | - |
Muzi Yeni | 7 | - | 1 | 3 | - | - | - | x | 3 | x | - |
Aldo Domeyer | 6 | x | x | x | x | - | 1 | 3 | x | 1 | 1 |
Andrew Fortune | 4 | - | - | - | - | - | x | - | 2 | 2 | - |
Brevan Plaatjies | 4 | 1 | 3 | - | - | x | x | - | x | - | - |
Richard Fourie | 4 | 2 | - | - | - | 1 | - | - | 1 | x | x |
Juan Paul V'd Merwe | 2 | - | x | - | - | - | - | 2 | - | - | - |
Oswald Noach | 2 | x | - | - | - | 2 | - | x | x | - | - |
S Bungane | 1 | x | x | - | 1 | x | x | x | x | x | x |
Most Points - Gavin Lerena vs Richard Fourie
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Gavin Lerena | 13 | - | x | 1 | 3 | - | 3 | 1 | x | 3 | 2 |
Richard Fourie | 4 | 2 | - | - | - | 1 | - | - | 1 | x | x |
Most Points - Andrew Fortune vs Craig Zackey
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Craig Zackey | 8 | - | 2 | - | - | 3 | - | x | - | - | 3 |
Andrew Fortune | 4 | - | - | - | - | - | x | - | 2 | 2 | - |
Most Points - Gavin Lerena vs Corne Orffer
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Gavin Lerena | 13 | - | x | 1 | 3 | - | 3 | 1 | x | 3 | 2 |
Corne Orffer | 7 | 3 | x | 2 | 2 | - | - | - | - | - | - |