3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Synthetic
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Richard Fourie | 13.5 | 2 | - | 2 | 3 | 3 | 3 | - | 0.5 |
Gavin Lerena | 6 | 3 | 1 | x | - | - | - | 2 | x |
Calvin Habib | 4.5 | - | - | 3 | - | 1 | - | - | 0.5 |
Chase Maujean | 4 | x | 2 | - | - | x | - | - | 2 |
Muzi Yeni | 4 | 1 | 3 | x | x | x | - | x | - |
Dennis Schwarz | 3 | x | - | x | - | - | - | x | 3 |
Stallone Naidoo | 3 | x | x | - | x | - | x | 3 | - |
Iannish Taka | 2 | x | x | - | 2 | x | x | - | x |
Luyolo Mxothwa | 2 | - | x | - | - | - | 1 | 1 | - |
M K Katjedi | 2 | - | x | - | - | x | 2 | x | x |
Y Ramzan | 2 | x | - | x | - | 2 | x | - | x |
N Nastili | 1 | x | - | - | 1 | - | x | - | - |
Most Points - Richard Fourie vs Gavin Lerena
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Richard Fourie | 13.5 | 2 | - | 2 | 3 | 3 | 3 | - | 0.5 |
Gavin Lerena | 6 | 3 | 1 | x | - | - | - | 2 | x |
Most Points - Muzi Yeni vs Luyolo Mxothwa
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Muzi Yeni | 4 | 1 | 3 | x | x | x | - | x | - |
Luyolo Mxothwa | 2 | - | x | - | - | - | 1 | 1 | - |