3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: OCAST
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Dylan Turner | 3 | 3 | x | 3 | |||||||
Justin Huxtable | 3 | - | 3 | 5 | |||||||
Luke P Dempsey | 2 | 2 | x | 5 | |||||||
Jai Williams | 2 | - | 2 | 6 | |||||||
Boris Thornton | 1 | - | 1 | 6 | |||||||
Georgina Cartwright | 1 | 1 | - | 6 | |||||||
Corey Sutherland | 0 | x | x | 4 | |||||||
Dan McGillivray | 0 | x | x | 3 | |||||||
Anthony Allen | 0 | x | - | 3 | |||||||
Colleen Krahnen | 0 | x | - | 5 | |||||||
Leah Martyn | 0 | x | x | 3 | |||||||
Brandon Lerena | 0 | - | x | 5 | |||||||
Luke Tarrant | 0 | x | x | 4 | |||||||
Micheal Hellyer | 0 | x | - | 5 | |||||||
Montana Philpot | 0 | x | - | 3 | |||||||
Rikki Jamieson | 0 | x | - | 2 | |||||||
Rob Thorburn | 0 | x | x | 3 | |||||||
Tahlia Fenlon | 0 | - | x | 4 | |||||||
Tiffani Brooker | 0 | - | x | 4 |
Most Points - Justin Huxtable vs Georgina Cartwright
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
Justin Huxtable | 3 | - | 3 | 5 | |||||||
Georgina Cartwright | 1 | 1 | - | 6 |