3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Anthony Darmanin | 10 | 2 | 2 | - | - | 3 | 3 | x | x |
Codi Jordan | 9 | 3 | x | 3 | 3 | - | x | x | x |
Jackson Radley | 6 | 1 | - | - | 1 | - | 1 | 2 | 1 |
Bulent Muhcu | 5 | x | x | 2 | x | 1 | x | - | 2 |
Chloe Wells | 5 | x | 1 | 1 | 2 | - | - | 1 | - |
Christopher Pang | 3 | - | - | x | x | - | - | - | 3 |
Daniel Ganderton | 3 | x | 3 | x | - | - | x | x | x |
David Pires | 3 | - | - | - | x | x | x | 3 | - |
Georgie Catania | 2 | - | - | x | x | - | 2 | x | - |
Lauryn Bingley | 2 | x | x | - | - | 2 | - | - | - |
Most Points - Anthony Darmanin vs Jackson Radley
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Anthony Darmanin | 10 | 2 | 2 | - | - | 3 | 3 | x | x |
Jackson Radley | 6 | 1 | - | - | 1 | - | 1 | 2 | 1 |