3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Rory Hutchings | 8 | x | 3 | 3 | 2 | x | x | x | - | 1 | ||
Courtney Barnes | 5 | x | x | x | 3 | x | x | 2 | x | 1 | ||
Tina Comignaghi | 5 | - | x | - | x | 3 | 2 | - | - | 2 | ||
Joe Doyle | 4 | 3 | x | - | 1 | - | - | - | x | 1 | ||
Kelly Myers | 3 | x | x | x | - | - | x | x | 3 | 1 | ||
Kevin Stott | 3 | x | x | - | - | x | x | 3 | - | 1 | ||
Matt Cartwright | 3 | - | - | - | - | x | x | 1 | 2 | 2 | ||
Craig Grylls | 3 | - | - | - | - | - | 3 | x | - | 3 | ||
Luke Currie | 2 | x | 2 | x | x | x | - | x | - | 1 | ||
Marc Lerner | 2 | 1 | 1 | x | x | x | x | - | - | 1 | ||
Michael McNab | 2 | 2 | x | - | - | x | - | - | - | 2 | ||
Toni Davies | 2 | - | x | x | x | 2 | - | - | x | 0 | ||
Harry Grace | 1 | x | x | x | - | x | 1 | - | x | 0 | ||
Lily Sutherland | 1 | x | - | - | - | 1 | - | x | - | 1 | ||
George Rooke | 1 | x | x | x | - | x | x | - | 1 | 2 | ||
Sam Weatherley | 1 | - | - | 1 | x | - | x | - | - | 0 |
Most Points - Craig Grylls vs Michael McNab
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Craig Grylls | 3 | - | - | - | - | - | 3 | x | - | 3 | ||
Michael McNab | 2 | 2 | x | - | - | x | - | - | - | 2 |