3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: OCAST
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Todd Pannell | 8 | x | 3 | x | 3 | 2 | - | - | - | - |
Taylor Johnstone | 6 | - | x | 3 | - | - | x | x | x | 3 |
Manoel Nunes | 6 | 3 | - | - | - | x | 3 | - | - | - |
Kayla Crowther | 5 | - | - | - | - | - | 2 | 1 | - | 2 |
Rochelle Milnes | 5 | 2 | 1 | - | 2 | - | - | x | - | - |
Jacob Opperman | 3 | - | x | x | x | x | - | 3 | x | - |
Jason Holder | 3 | - | x | 2 | x | 1 | - | x | - | - |
Alana Livesey | 3 | - | - | - | x | 3 | - | - | - | - |
Jake Toeroek | 2 | - | - | x | x | x | 1 | - | 1 | - |
Felicity Atkinson | 2 | 1 | x | 1 | x | x | x | x | x | x |
Callan Murray | 2 | - | x | x | - | x | x | 2 | x | x |
Ben Price | 2 | - | 2 | x | x | - | - | - | - | - |
Alan Lai | 1 | - | x | - | - | - | - | x | x | 1 |
Dom Tourneur | 1 | x | x | x | 1 | - | - | x | x | x |
Most Points - Todd Pannell vs Kayla Crowther
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
Todd Pannell | 8 | x | 3 | x | 3 | 2 | - | - | - | - |
Kayla Crowther | 5 | - | - | - | - | - | 2 | 1 | - | 2 |