3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: OCAST
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Clint Johnston-Porter | 7 | 3 | - | 1 | - | 2 | 1 | - |
Luke Campbell | 7 | - | - | - | 2 | 3 | 2 | - |
Jason Whiting | 4 | x | 2 | 2 | x | - | x | - |
Lucy Fiore | 4 | 2 | - | - | 1 | - | - | 1 |
William Pike | 4 | 1 | - | x | x | - | - | 3 |
Brad Parnham | 3 | - | - | x | 3 | - | x | - |
Chris Parnham | 3 | - | x | 3 | - | - | - | - |
Jason Brown | 3 | - | x | x | x | x | 3 | x |
Joseph Azzopardi | 3 | - | 3 | x | x | - | - | - |
Jarrad Noske | 2 | - | 1 | - | - | 1 | - | x |
Shaun McGruddy | 2 | x | x | x | - | x | - | 2 |
Most Points - Chris Parnham vs Luke Campbell
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Luke Campbell | 7 | - | - | - | 2 | 3 | 2 | - |
Chris Parnham | 3 | - | x | 3 | - | - | - | - |