3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft6
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
Nash Rawiller | 6 | x | x | - | x | 3 | 3 |
Zac Lloyd | 6 | - | 3 | 3 | x | x | x |
Kerrin McEvoy | 3 | 3 | x | - | x | - | x |
Madeline Owen | 3 | x | x | x | 3 | x | x |
Tyler Schiller | 3 | 1 | - | - | x | 2 | - |
Deanne Panya | 2 | 2 | x | x | x | x | x |
Heavelon Van Der Hoven | 2 | x | x | x | x | x | 2 |
Alysha Collett | 2 | - | x | 1 | x | 1 | x |
Molly Bourke | 2 | - | x | - | 2 | - | - |
Chad Schofield | 2 | - | x | 2 | x | - | x |
Benjamin Osmond | 2 | x | 2 | x | - | - | x |
Jason Collett | 1 | - | 1 | - | x | x | - |
Sam Clipperton | 1 | x | - | x | x | x | 1 |
Siena Grima | 1 | x | x | x | 1 | x | x |
Most Points - Jason Collett vs Tyler Schiller
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
Tyler Schiller | 3 | 1 | - | - | x | 2 | - |
Jason Collett | 1 | - | 1 | - | x | x | - |