3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Manoel Nunes | 5 | 2 | x | 3 | x | x | - | - |
Kayla Crowther | 5 | - | x | 1 | x | 1 | x | 3 |
Justin Potter | 5 | 3 | x | x | - | x | - | 2 |
Jake Toeroek | 4 | x | 1 | 2 | 1 | x | x | x |
Callan Murray | 3 | x | x | x | x | x | 3 | x |
Jason Holder | 3 | x | x | - | 3 | x | x | x |
Brooke King | 3 | x | - | x | x | 3 | - | x |
Tala Hutchinson | 3 | x | 3 | - | x | - | x | x |
Jessica Tzaferis | 2 | x | x | x | x | x | 2 | - |
Ben Price | 2 | x | 2 | x | - | x | x | - |
Taylor Johnstone | 2 | - | x | - | 2 | x | x | x |
Todd Pannell | 2 | x | x | x | - | 2 | x | - |
Jacob Opperman | 1 | x | x | x | - | - | 1 | x |
Alana Livesey | 1 | x | - | - | x | x | x | 1 |
Matt Chadwick | 1 | 1 | - | x | x | x | x | - |
Most Points - Manoel Nunes vs Jake Toeroek
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Manoel Nunes | 5 | 2 | x | 3 | x | x | - | - |
Jake Toeroek | 4 | x | 1 | 2 | 1 | x | x | x |