3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Box 8 | 12 | 3 | 2 | 1 | 3 | 3 | - | 4 | ||||
Box 1 | 5 | - | - | 3 | - | 1 | 1 | 4 | ||||
Box 3 | 4 | 1 | 3 | - | - | - | - | 4 | ||||
Box 4 | 4 | 2 | - | - | - | - | 2 | 4 | ||||
Box 5 | 4 | - | - | 2 | 2 | - | - | 4 | ||||
Box 7 | 4 | - | 1 | - | - | - | 3 | 4 | ||||
Box 6 | 3 | - | - | - | 1 | 2 | - | 4 | ||||
Box 2 | 0 | - | - | - | - | - | - | 4 |
Most Points - Box 8 vs Box 1
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
Box 8 | 12 | 3 | 2 | 1 | 3 | 3 | - | 4 | ||||
Box 1 | 5 | - | - | 3 | - | 1 | 1 | 4 |