3 Pts. | 1st |
2 Pts. | 2nd |
1 Pt. | 3rd |
0.5 Pts. | Dead heat |
x | Did not run |
- | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Box 3 | 11 | - | - | 3 | 2 | - | 3 | - | - | 3 | - |
Box 5 | 11 | 1 | - | - | 3 | - | 2 | 3 | - | - | 2 |
Box 6 | 10 | 3 | 3 | 1 | 1 | - | 1 | - | - | - | 1 |
Box 2 | 9 | 2 | - | - | - | 3 | - | - | 1 | - | 3 |
Box 1 | 7 | - | - | 2 | - | - | - | 1 | 3 | 1 | - |
Box 4 | 5 | - | 1 | - | - | - | - | - | 2 | 2 | - |
Box 7 | 4 | - | 2 | - | - | 2 | - | - | - | - | - |
Box 8 | 3 | - | - | - | - | 1 | - | 2 | - | - | - |
Most Points - Box 5 vs Box 8
Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
Box 5 | 11 | 1 | - | - | 3 | - | 2 | 3 | - | - | 2 |
Box 8 | 3 | - | - | - | - | 1 | - | 2 | - | - | - |