Races for Thu, Oct 8, 2026 on TAB NZ - Form Guide
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Hawkesbury (NSW) | | | | | | | | - | - |
| Ipswich (QLD) | | | | | | | | - | - |
| Kyneton (VIC) | | | | | | | | | |
| Orange (NSW) | | | | | | | | - | - |
| York (WA) | | | | | | | | - | - |
Horse Racing - International
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Albuquerque (NM) | | | | | | | | | | - | - | - |
| Ankara (TUR) | | | | | | | | | | - | - | - |
| Assiniboia Downs (MB) | | | | | | | | | - | - | - | - |
| Ayr (GBR) | | | | | | | | - | - | - | - | - |
| Bath (GBR) | | | | | | | | | | - | - | - |
| Bordeaux Le Bouscat (FR) | | | | | | | | | | - | - | - |
| Evangeline Downs (LA) | | | | | | | | - | - | - | - | - |
| Kasamatsu (JPN) | | | | | | | | | | | | - |
| Market Rasen (GBR) | | | | | | | - | - | - | - | - | - |
| Mombetsu (JPN) | | | | | | | | | | | | |
| Penn National (PA) | | | | | | | | - | - | - | - | - |
| Saint Cloud (FR) | | | | | | | | - | - | - | - | - |
| Sonoda (JPN) | | | | | | | | | | | | |
| Thurles (IRL) | | | | | | | | | - | - | - | - |
| Tokyo City Keiba (JPN) | | | | | | | | | | | | |
| Vaal (ZAF) | | | | | | | | | - | - | - | - |
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Cambridge (NZ) | | | | | | | - | - | - | - |
| Invercargill (NZ) | | | | | | | | | | - |
| Kilmore (VIC) | | | | | | | | | | |
| Penrith (NSW) | | | | | | | | | | - |
| Redcliffe (QLD) | | | | | | | | | - | - |
| Tamworth (NSW) | | | | | | | | | | - |
Harness Racing - International
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Dayton Raceway (OH) | | | | | | | | | | | | | | | - |
| Hoosier Park (IN) | | | | | | | | | | | | | | | - |
| La Capelle (FR) | | | | | | | | - | - | - | - | - | - | - | - |
| Northfield Park (OH) | | | | | | | | | | | | | | | |
| Skelleftea (SWE) | | | | | | | | | - | - | - | - | - | - | - |
| Yonkers Raceway (NY) | | | | | | | | | | | | - | - | - | - |
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Casino (NSW) | | | | | | | | | | | | | - |
| Gunnedah (NSW) | | | | | | | | | | | - | - | - |
| Hobart (TAS) | | | | | | | | | | - | - | - | - |
| Mandurah (WA) | | | | | | | | | | | | | - |
| Mount Gambier (SA) | | | | | | | | | | | | - | - |
| Murray Bridge (SA) | | | | | | | | | | | | | - |
| Q Straight (QLD) | | | | | | | | | | | | | - |
| Q2 Parklands (QLD) | | | | | | | | | | | - | - | - |
| Richmond Straight (NSW) | | | | | | | | | | | - | - | - |
| Sandown Park (VIC) | | | | | | | | | | | | | - |
| Shepparton (VIC) | | | | | | | | | | | | | |
| Warragul (VIC) | | | | | | | | | | | | | - |
| Warrnambool (VIC) | | | | | | | | | | | | | |
| Wentworth Park (NSW) | | | | | | | | | | | - | - | - |
Greyhound Racing - International
- Tristate
- Daily Double, Quiniela, Trifecta, And .10 Superfecta Sold This Race Live Racing,
- Quiniela, Trifecta, And .10 Superfecta Sold This Race Live Racing, Replays,
- Quiniela, Twin-Trifecta, And .10 Superfecta Sold This Race First Half
- Quiniela, Trifecta, And .10 Superfecta Sold This Race Mardi Gras Featured Sprint
- Quiniela, Trifecta, And .10 Superfecta Sold This Race Last Half -Twin Trifecta
- Quiniela, Trifecta, And .10 Superfecta Sold This Race Live Racing, Replays,
- Quiniela, Trifecta, And .10 Superfecta Sold This Race Live Racing, Replays,
- Quiniela, Trifecta, And .10 Superfecta Sold This Race Live Racing, Replays,
- Quiniela, Tri-Super, And .10 Superfecta Sold This Race First Half Tri-Super Post
- Quiniela, Trifecta, And .10 Superfecta Sold This Race Live Racing, Replays,
- Quiniela, Trifecta, And .10 Superfecta Sold This Race Last Half Tri-Super Force
- Quiniela, Trifecta, And .10 Superfecta Sold This Race 2nd Leg Pick-4 Post Time
- Quiniela, Trifecta, And .10 Superfecta Sold This Race 3rd Leg Pick-4 Post Time
- Quiniela, Trifecta, And .10 Superfecta Sold This Race Final Leg Pick-4 : Mardi
| Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Kinsley Bags (UK) | | | | | | | | | | | | | - | - |
| Nottingham Bags (UK) | | | | | | | | | | | | - | - | - |
| Sheffield Bags (UK) | | | | | | | | | | | | | - | - |
| The Valley (UK) | | | | | | | | | | | - | - | - | - |
| The Valley (UK) | | | | | - | - | - | - | - | - | - | - | - | - |
| Tristate (WV) | | | | | | | | | | | | | | |
| Waterford (IRE) | | | | | | | | | | | | | - | - |