Races for Mon, Dec 16, 2024 on TAB NZ - Form Guide
Horse Racing - Australia & New Zealand
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Kempsey (NSW) | | | | | | | |
Kilcoy (QLD) | | | | | | | |
Orange (NSW) | | | | | | | |
Horse Racing - Rest of the world
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Aqueduct (NY) | | | | | | | | | | | - | - | - | - | - | - |
Cagnes Sur Mer (FR) | | | | | | | | | - | - | - | - | - | - | - | - |
Chennai (IND) | | | | | | | | - | - | - | - | - | - | - | - | - |
Fair Grounds (LA) | | | | | | | | | - | - | - | - | - | - | - | - |
Funabashi (JPN) | | | | | | | | | | | | | - | - | - | - |
Gavea (BRA) | | | | | | | | | | | - | - | - | - | - | - |
Golden State Racing (CA) | | | | | | | | | | - | - | - | - | - | - | - |
Gulfstream Park (FL) | | | | | | | | | | | - | - | - | - | - | - |
Hyderabad (IND) | | | | | | | | | | - | - | - | - | - | - | - |
Las Americas (BCN) | | | | | | | | | | | | - | - | - | - | - |
Laurel Park (MD) | | | | | | | | | - | - | - | - | - | - | - | - |
Los Alamitos (CA) | | | | | | | | | | - | - | - | - | - | - | - |
Los Alamitos Qh (CA) | | | | | | | | | - | - | - | - | - | - | - | - |
Maronas (URY) | | | | | | | | | | | | | - | - | - | - |
Mizusawa (JPN) | | | | | | | | | | | | | - | - | - | - |
Naas (IRL) | | | | | | | | - | - | - | - | - | - | - | - | - |
Oaklawn Park (AR) | | | | | | | | | | - | - | - | - | - | - | - |
Palermo (ARG) | | | | | | | | | | | | | | | | |
Panama (PAN) | | | | | | | | | - | - | - | - | - | - | - | - |
Plumpton (GBR) | | | | | | | | - | - | - | - | - | - | - | - | - |
Pornichet (FR) | | | | | | | | | - | - | - | - | - | - | - | - |
Saga (JPN) | | | | | | | | | | | | | - | - | - | - |
Siracusa (ITA) | | | | | | | | - | - | - | - | - | - | - | - | - |
Southwell (GBR) | | | | | | | | | - | - | - | - | - | - | - | - |
Turffontein (ZAF) | | | | | | | | | | | - | - | - | - | - | - |
Woodbine (ON) | | | | | | | | | | | | | | - | - | - |
Zia Park (NM) | | | | | | | | | | | | | - | - | - | - |
Harness Racing - Australia & New Zealand
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Globe Derby (SA) | | | | | | | | | |
Newcastle (NSW) | | | | | | | | | - |
Pinjarra (WA) | | | | | | | | | |
Redcliffe (QLD) | | | | | | | | - | - |
Harness Racing - Rest of the world
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Flamboro Downs (ON) | | | | | | | | | | | - | - |
Le Mans (FR) | | | | | | | | | - | - | - | - |
Northfield Park (OH) | | | | | | | | | | | | |
Rideau Carleton (ON) | | | | | | | | | | | | - |
Romme (SWE) | | | | | | | | | - | - | - | - |
Greyhound Racing - Australia & New Zealand
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Addington (NZ) | | | | | | | | | | | - | - |
Addington Extra (NZ) | | | | | | - | - | - | - | - | - | - |
Albion Park (QLD) | | | | | | | | | | | - | - |
Angle Park (SA) | | | | | | | | | | | - | - |
Dubbo (NSW) | | | | | | | | | | - | - | - |
Launceston (TAS) | | | | | | | | | | | - | - |
Maitland (NSW) | | | | | | | | | | | | |
Mandurah (WA) | | | | | | | | | | | | |
Nowra (NSW) | | | | | | | | | | | - | - |
Greyhound Racing - Rest of the world
Venue | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Clonmel Dogs (IRE) | | | | | | | | | | | | | - | - | - | - | - | - |
Crayford Bags (UK) | | | | | | | | | | | | | - | - | - | - | - | - |
Harlow Bags (UK) | | | | | | | | | | | | | | | - | - | - | - |
Hove Bags (UK) | | | | | | | | | | | | | - | - | - | - | - | - |
Kinsley Bags (UK) | | | | | | | | | | | | | - | - | - | - | - | - |
Lifford (IRE) | | | | | | | | | - | - | - | - | - | - | - | - | - | - |
Mullingar (IRE) | | | | | | | | | | | | | - | - | - | - | - | - |
Romford Bags (UK) | | | | | | | | | | | | | - | - | - | - | - | - |
Sheffield Bags (UK) | | | | | | | | | | | | | - | - | - | - | - | - |
Star Pelaw (UK) | | | | | | | | | | | | | | | - | - | - | - |
Swindon Bags (UK) | | | | | | | | | | | | | - | - | - | - | - | - |
Towcester Bags (UK) | | | | | | | | | | | | | | | - | - | - | - |
Wheeling Island (WV) | | | | | | | | | | | | | | | | | | |
Youghal (IRE) | | | | | | | | | | | | | - | - | - | - | - | - |