| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Grass
- Conditions: Soft
- Weather: Cloudy
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Craig Grylls | 11 | 3 | 2 | 2 | 1 | - | - | x | 3 |
| Bruno Queiroz | 5 | - | 3 | - | x | 2 | - | - | - |
| Floor Moerman | 5 | x | x | 3 | - | x | x | x | 2 |
| Kate Hercock | 5 | 2 | - | - | - | - | - | 3 | - |
| Kelly Myers | 3 | - | x | - | - | 3 | - | - | - |
| Toni Davies | 3 | x | x | - | 2 | x | x | 1 | - |
| Mereana Hudson | 3 | x | x | - | - | - | 3 | - | - |
| Amber Riddell | 2 | x | 1 | - | x | x | x | - | 1 |
| Erin Leighton | 2 | x | x | x | - | x | 2 | x | x |
| Jonathan Riddell | 2 | x | - | x | x | x | - | 2 | x |
| Courtney Barnes | 1 | - | - | x | - | 1 | - | - | - |
| Leah Hemi | 1 | 1 | x | - | x | - | - | - | - |
| Kavish Chowdhoory | 1 | - | x | 1 | x | - | x | x | - |
| Chris Dell | 1 | x | x | x | - | - | 1 | - | - |
Most Points - Craig Grylls vs Bruno Queiroz
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Craig Grylls | 11 | 3 | 2 | 2 | 1 | - | - | x | 3 |
| Bruno Queiroz | 5 | - | 3 | - | x | 2 | - | - | - |
Most Points - Courtney Barnes vs Kate Hercock
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kate Hercock | 5 | 2 | - | - | - | - | - | 3 | - |
| Courtney Barnes | 1 | - | - | x | - | 1 | - | - | - |
Most Points - Craig Grylls vs Chris Dell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Craig Grylls | 11 | 3 | 2 | 2 | 1 | - | - | x | 3 |
| Chris Dell | 1 | x | x | x | - | - | 1 | - | - |
Most Points - Kate Hercock vs Kelly Myers
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kate Hercock | 5 | 2 | - | - | - | - | - | 3 | - |
| Kelly Myers | 3 | - | x | - | - | 3 | - | - | - |
Most Points - Craig Grylls vs Kate Hercock
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Craig Grylls | 11 | 3 | 2 | 2 | 1 | - | - | x | 3 |
| Kate Hercock | 5 | 2 | - | - | - | - | - | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Cody Cole | 9 | - | 2 | 2 | 1 | 1 | x | - | 3 |
| Lisa Latta | 6 | 2 | 1 | x | - | x | - | 2 | 1 |
| Kevin & Stephen Gray | 5 | x | 3 | - | x | 2 | x | x | x |
| Guy Lowry & Leah Zydenbos | 3 | x | x | x | x | 3 | - | x | - |
| Stephen Nickalls | 3 | x | x | x | x | x | - | 3 | x |
| Robbie Patterson | 3 | 3 | x | x | x | - | x | x | x |
| Patrick Campbell | 3 | x | x | x | x | x | 3 | x | x |
| Sue Thompson-Brown & Mick Brown | 3 | x | x | 3 | x | x | x | x | x |
| Adam Scott | 3 | x | x | x | 3 | x | x | x | x |
| Rosie Gibbs | 2 | x | x | x | x | x | 2 | x | x |
| Kevin Myers | 2 | x | x | x | - | x | x | x | 2 |
| John Wheeler | 2 | x | x | - | 2 | x | - | x | x |
| Tony Pike | 1 | 1 | x | - | x | - | x | x | x |
| Bryce Newman | 1 | - | x | 1 | x | x | x | x | - |
| Alexander Fieldes | 1 | x | x | x | x | x | x | 1 | x |
| Janelle Millar | 1 | x | x | x | x | x | 1 | x | - |
| Howie Mathews | 0 | x | x | x | - | x | x | x | x |
| Brendon McDermott | 0 | x | x | x | x | x | x | x | - |
| Glenda Schumacher | 0 | x | x | x | - | x | x | x | x |
| Gary Vile | 0 | x | x | x | x | x | - | x | x |
| Gail Temperton | 0 | x | x | x | x | x | x | - | x |
| J J Rayner | 0 | x | x | - | x | x | x | x | - |
| Jade Zuppicich | 0 | x | - | x | x | x | x | x | x |
| Jaimee-Lee Lupton | 0 | x | x | x | x | x | x | - | x |
| Fred Mitchell | 0 | x | x | x | - | x | x | x | x |
| John Bary | 0 | x | - | x | x | - | x | x | - |
| Fraser Auret | 0 | x | x | x | x | x | - | x | - |
| Cydne Evans | 0 | x | x | x | x | x | x | - | - |
| Chris Turner | 0 | x | x | x | x | x | x | - | x |
| Gerard Cvitanovich | 0 | x | x | x | x | - | x | x | x |
| Murray Blue | 0 | x | x | - | x | x | x | x | x |
| Niall Quinn | 0 | x | x | x | x | x | x | x | - |
| Nick Kneebone | 0 | - | x | x | x | x | - | x | x |
| Bill Thurlow and Sam O’Malley | 0 | - | x | x | x | x | x | x | x |
| Paul Pascoe | 0 | x | x | x | - | x | x | x | x |
| Ben & Ryan Foote | 0 | x | - | - | - | x | x | - | x |
| Anne Davies | 0 | x | x | x | - | x | x | x | x |
| Sam Mynott | 0 | x | x | x | x | - | x | x | x |
| Anna Clement | 0 | x | x | x | - | x | x | x | x |
| Steven Cole | 0 | x | x | - | - | x | x | x | - |
| Andrew Campbell | 0 | x | x | x | x | - | x | x | x |
| Allan Sharrock | 0 | x | x | - | x | x | x | - | x |
Trainer Most Wins - Lisa Latta vs Cody Cole
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Cody Cole | 9 | - | 2 | 2 | 1 | 1 | x | - | 3 |
| Lisa Latta | 6 | 2 | 1 | x | - | x | - | 2 | 1 |