| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Karl Zechner | 7 | x | 3 | 2 | 2 | - | x | x |
| Les Tilley | 7 | x | - | 3 | - | x | 2 | 2 |
| Jaden Lloyd | 5 | - | 1 | x | x | x | 1 | 3 |
| Aidan Keeley | 3 | x | - | - | x | 3 | x | x |
| Chloe Lowe | 3 | 3 | x | x | x | x | x | x |
| Jake Molloy | 3 | x | x | x | x | x | 3 | x |
| Mckenzie Apel | 3 | x | x | x | 3 | x | - | x |
| Ashley Butler | 2 | 2 | x | x | x | - | x | x |
| Bob El-Issa | 2 | x | x | x | x | 2 | x | x |
| Gary Geran | 2 | 1 | - | - | x | x | - | 1 |
| Hannah Richardson | 2 | x | 2 | x | x | x | x | - |
| Maddie Mankelow | 1 | x | x | x | 1 | x | x | - |
| Montanna Savva | 1 | x | - | 1 | x | x | x | x |
| Stacey Callow | 1 | x | - | x | x | 1 | x | - |
| Chris Whiteley | 0 | - | x | x | x | x | x | x |
| Damien Boutet | 0 | x | x | x | - | x | - | x |
| Fiona Sandkuhl | 0 | x | x | x | - | x | x | x |
| Kelsey Lenton | 0 | - | x | - | - | - | x | x |
| Kenji Yoshida | 0 | x | x | x | x | - | - | x |
| Nozi Tomizawa | 0 | x | x | - | x | - | x | - |
| Paul Randall | 0 | x | x | x | - | x | x | x |
| Ross O'sullivan | 0 | - | x | - | x | x | - | - |
Most Points - Gary Geran vs Les Tilley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Les Tilley | 7 | x | - | 3 | - | - | 2 | 2 |
| Gary Geran | 2 | 1 | - | - | x | - | - | 1 |
Most Points - Kelsey Lenton vs Jaden Lloyd
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jaden Lloyd | 5 | - | 1 | x | x | - | 1 | 3 |
Most Points - Karl Zechner vs Stacey Callow
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Karl Zechner | 7 | - | 3 | 2 | 2 | - | x | x |
| Stacey Callow | 1 | x | - | - | x | 1 | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Michael Nolan | 8 | x | x | 2 | 3 | 3 | - | x |
| Pat Webster | 6 | 3 | x | 3 | x | x | x | x |
| Adam Campton | 3 | x | 3 | x | x | - | x | x |
| Chris Zintilis | 3 | x | x | x | x | x | x | 3 |
| Corey & Kylie Geran | 3 | x | x | - | x | x | x | 2 |
| Nick Keal | 3 | x | x | x | - | x | 3 | x |
| Cheryl Rogers | 2 | 2 | x | x | x | x | - | x |
| Glenn Richardson | 2 | x | 2 | x | x | x | x | x |
| Nicholas Beck | 2 | x | x | x | 2 | x | x | x |
| Paul Wallace | 2 | x | x | x | x | x | 2 | x |
| Rochelle Pereira | 2 | x | x | x | x | 2 | x | x |
| Bradley Puckeridge | 1 | x | x | x | x | 1 | x | x |
| Emma Fouchard | 1 | x | x | x | x | x | 1 | x |
| Kevin Kemp | 1 | x | - | 1 | x | x | x | - |
| Philip Minter | 1 | 1 | x | x | x | x | x | x |
| Ravyn Warzecha | 1 | x | 1 | x | x | x | - | x |
| Renita Beaton | 1 | x | x | x | 1 | x | x | x |
| Alyssa & Troy Sweeney | 0 | - | - | x | x | x | - | x |
| Ashtyn Reedy | 0 | x | - | x | x | x | x | x |
| Dale Groves | 0 | x | x | - | - | - | x | x |
| Darren Bell | 0 | x | x | x | - | x | x | x |
| Debi O'toole | 0 | - | x | x | x | x | x | x |
| Greg Wright | 0 | x | x | x | x | x | - | - |
| Jake Capewell | 0 | x | x | - | x | x | x | x |
| James Geppert | 0 | x | x | x | x | x | x | - |
| Jim Hanna | 0 | x | x | x | - | x | x | x |
| Joe Gleeson | 0 | x | - | x | x | x | x | x |
| John Thomas | 0 | - | x | x | x | x | x | x |
| Mark Callaghan | 0 | x | x | - | x | x | x | x |
| Paul Edwards | 0 | x | x | x | - | x | x | x |
| Rex Lipp | 0 | x | x | x | x | - | x | x |
| Sonya Dixon | 0 | - | x | x | x | x | x | x |
| Tom Dougall | 0 | x | x | - | x | x | x | x |
| Wade King | 0 | x | x | x | x | - | x | x |
| Wayne Nugent | 0 | x | x | x | x | - | x | x |
Trainer Most Wins - Corey & Kylie Geran vs Michael Nolan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Michael Nolan | 8 | x | x | 2 | 3 | 3 | - | x |
| Corey & Kylie Geran | 3 | x | x | - | x | - | x | 2 |