| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good3
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Anthony Allen | 9 | x | x | x | 3 | - | x | 3 | 3 |
| Courtney Bellamy | 6 | 3 | 3 | x | x | x | x | x | x |
| Jasper Franklin | 6 | x | - | x | x | 3 | 3 | x | x |
| Archie Mccolm | 4 | - | 2 | 1 | - | 1 | - | x | - |
| Boris Thornton | 4 | x | x | x | - | - | 2 | - | 2 |
| Ryan Wiggins | 4 | 1 | x | x | x | - | x | 2 | 1 |
| Frederick Larson | 3 | x | x | 3 | x | - | x | x | x |
| Adin Thompson | 2 | - | x | 2 | x | x | - | x | - |
| Ashley Butler | 2 | 2 | - | x | x | x | x | x | x |
| Kayla Johnston | 2 | x | x | x | x | 2 | x | - | x |
| Micheal Hellyer | 2 | x | x | x | 2 | x | x | x | x |
| Amy Graham | 1 | x | x | x | x | x | 1 | x | x |
| Bob El-Issa | 1 | - | 1 | x | x | x | x | x | x |
| Les Tilley | 1 | x | x | x | 1 | x | x | x | x |
| Mckenzie Apel | 1 | x | x | x | x | x | - | 1 | x |
| Benjamin Osmond | 0 | x | - | - | x | x | x | - | - |
| Chelsea Baker | 0 | - | x | x | - | x | - | - | - |
| Danny Peisley | 0 | x | x | x | x | x | - | x | - |
| Dylan Turner | 0 | x | x | x | x | - | x | - | - |
| Fiona Sandkuhl | 0 | x | x | x | x | - | x | x | x |
| Jag Guthmann-Chester | 0 | x | - | - | - | x | x | x | x |
| Matthew Palmer | 0 | x | x | x | x | x | - | x | x |
| Nozi Tomizawa | 0 | x | x | - | x | - | x | x | x |
| Rob Thorburn | 0 | x | x | - | x | x | x | x | x |
| Tom Orr | 0 | x | x | x | x | x | x | x | - |
Most Points - Archie Mccolm vs Ryan Wiggins
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Archie Mccolm | 4 | - | 2 | 1 | - | 1 | - | - | - |
| Ryan Wiggins | 4 | 1 | x | x | x | - | x | 2 | 1 |
Most Points - Anthony Allen vs Boris Thornton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Anthony Allen | 9 | x | x | x | 3 | - | x | 3 | 3 |
| Boris Thornton | 4 | x | - | x | - | - | 2 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jack Bruce | 9 | x | x | - | 2 | - | x | 1 | 3 |
| Chris & Corey Munce | 7 | 3 | 3 | x | x | 1 | x | x | x |
| Matthew Hoysted | 4 | x | x | x | x | x | 2 | - | 2 |
| John Smerdon | 3 | x | x | x | - | 3 | x | x | x |
| Kurt Goldman | 3 | x | x | x | x | x | - | 3 | x |
| Peter Robl | 3 | x | x | x | x | x | 3 | x | x |
| Scott Morrisey | 3 | x | x | 3 | x | - | - | x | x |
| James Healy | 2 | x | 2 | x | x | x | x | x | - |
| Jesse Townsend | 2 | x | x | x | x | 2 | x | x | x |
| Kelly Schweida | 2 | 2 | - | x | x | x | x | x | x |
| Kris Lees | 2 | x | x | x | x | x | x | 2 | x |
| Maryann Brosnan | 2 | - | x | 2 | x | x | x | x | x |
| Ben Ahrens | 1 | 1 | x | x | x | x | x | x | x |
| Chris Anderson | 1 | x | x | x | x | x | x | x | 1 |
| Chris Waller | 1 | x | 1 | x | x | x | x | x | x |
| Pat Webster | 1 | x | x | x | 1 | x | x | x | x |
| Robert Heathcote | 1 | x | x | x | x | x | 1 | x | - |
| Stephen Mclean | 1 | x | x | 1 | x | x | x | x | x |
| Adam & Dallas Simpson | 0 | x | x | - | x | x | x | x | x |
| Adam Campton | 0 | x | - | x | x | x | - | x | x |
| Angela Plumb | 0 | x | x | x | x | x | - | x | x |
| Ben Hull | 0 | x | x | - | x | x | x | x | x |
| Glenn Thornton | 0 | x | x | x | x | x | x | x | - |
| Helen Page | 0 | x | x | x | x | x | - | x | x |
| Indiana Turner | 0 | x | x | x | x | x | x | x | - |
| Kelly Purdy | 0 | x | x | x | x | - | x | x | x |
| Marcus Wilson | 0 | x | x | x | - | x | x | x | x |
| Matthew Dunn | 0 | x | x | x | x | - | x | - | - |
| Michael Freedman | 0 | x | - | x | x | x | x | x | x |
| Nick Keal | 0 | x | x | x | x | - | x | x | x |
| Peter Quinlan | 0 | x | x | x | x | - | x | x | x |
| Phillip Burns | 0 | x | x | x | x | x | x | - | x |
| Rex Lipp | 0 | x | x | x | - | x | x | x | x |
| Steven Hardy | 0 | x | x | x | x | x | x | x | - |
| Taylah Mackinnon | 0 | x | x | x | x | - | x | x | x |
| Tony & Maddysen Sears | 0 | - | x | x | x | x | x | x | x |
| Tony Gollan | 0 | - | x | x | - | x | x | - | - |
| Vishan Venkaya | 0 | x | x | x | x | x | - | x | x |
| Wayne King | 0 | x | x | - | x | x | x | x | x |
Trainer Most Wins - Jack Bruce vs Chris & Corey Munce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jack Bruce | 9 | x | x | - | 3 | - | x | 1 | 3 |
| Chris & Corey Munce | 7 | 3 | 3 | x | x | 1 | x | x | x |