| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | - | - | - | 2 | 3 | - | 3 | 2 | 3 | 2 | 1 | x |
| Box 7 | 13 | 2 | 2 | 2 | - | - | - | - | - | 2 | - | 3 | 2 |
| Box 8 | 12.5 | - | - | 3 | - | 2 | 1.5 | 1 | - | - | 3 | 2 | - |
| Box 4 | 11.5 | 3 | 3 | - | 3 | - | 1.5 | - | 1 | - | - | - | - |
| Box 2 | 8 | - | - | 1 | 1 | 1 | - | 2 | - | - | - | x | 3 |
| Box 3 | 6 | - | 1 | x | x | - | - | - | 3 | 1 | 1 | - | - |
| Box 6 | 5 | 1 | - | x | x | - | 3 | - | - | - | - | - | 1 |
| Box 5 | 0 | x | x | - | - | - | x | - | x | x | x | - | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | - | - | - | 2 | 3 | - | 3 | 2 | 3 | 2 | 1 | - |
| Box 8 | 12.5 | - | - | 3 | - | 2 | 1.5 | 1 | - | - | 3 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Tammy Kennedy Harris | 9 | x | 3 | 2 | x | x | x | x | x | x | x | 1 | x |
| Katharine Gorman | 6 | 3 | - | x | x | 3 | x | - | x | x | x | x | x |
| Colin Baker | 5 | 2 | x | x | x | x | x | x | x | 2 | 1 | x | x |
| Trevor Whitford | 5 | x | - | x | x | x | x | x | x | 3 | 2 | x | - |
| Craig Treasure | 4 | x | x | x | x | 1 | x | x | x | x | 3 | - | x |
| Garry Johnson | 4 | x | x | x | x | x | x | x | x | x | x | 2 | 2 |
| John Clay | 4 | x | x | 3 | x | x | x | 1 | x | x | x | x | x |
| Matthew Height | 3.5 | x | x | x | x | x | 1.5 | x | 2 | x | x | x | x |
| Dylan Cortese | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Kaylah Thorburn | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Raymond Gatt | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Rita Gatt | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Steven Collyer | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Cindy Fulford | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| David Jensen | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Judy Brereton | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Justin Bowman | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Lindsay Fulford | 2 | x | x | x | x | x | x | x | x | 1 | x | x | 1 |
| Max Cameron | 1.5 | x | x | x | x | x | 1.5 | x | x | x | x | x | x |
| Leon Lacy | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Luke Harris | 1 | 1 | x | x | x | x | - | - | x | x | x | - | - |
| Peter Handley | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Robert Conway | 1 | - | 1 | x | x | x | x | x | x | x | x | x | x |
| Uta Bickerton | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Adrian Nuttall | 0 | x | x | - | x | x | x | x | x | - | x | x | x |
| Anne Carr | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Arend Gringhuis | 0 | x | x | x | x | - | - | x | x | x | x | x | x |
| Bethany Garrick | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Chloe Bowman | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Christian Wilk | 0 | x | x | x | x | - | - | x | x | x | x | x | x |
| Constance Mcmillan | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Corey Fulford | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| David Crawford | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Debra Winter | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Frederick Bickerton | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Glen Connell | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Gordon Edwards | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Graeme Campbell | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| John Brown | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| John Carr | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Kerry Minne | 0 | - | x | - | x | x | x | x | x | x | x | x | x |
| Leanne Burke | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Leslie Hughes | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Lina Repici | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Malcolm Carr | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Martyn Empson | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Murray Collyer | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Nikita Harris | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Peter Kelly | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Ruby Kennedy | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Russell Edwards | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Shona Crawford | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Tony Tufo | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Trevor Whitford vs Katharine Gorman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Katharine Gorman | 6 | 3 | - | x | x | 3 | x | - | x | x | x | x | x |
| Trevor Whitford | 5 | x | - | x | x | x | x | x | x | 3 | 2 | - | - |