| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ben Thompson | 11 | x | 2 | 2 | x | - | 2 | - | 3 | 2 | - |
| Bella Youngberry | 8 | x | 1 | x | - | 2 | 3 | x | - | - | 2 |
| Jace Mcmurray | 7 | 2 | x | 3 | 2 | - | x | x | x | - | - |
| Ryan Maloney | 6 | x | 3 | - | 1 | x | x | 2 | x | x | x |
| Taylor Marshall | 5 | - | - | 1 | x | x | x | x | 2 | 1 | 1 |
| Michael Rodd | 4 | x | - | x | x | x | x | 3 | 1 | x | x |
| Ryan Houston | 4 | x | x | - | x | x | x | 1 | x | - | 3 |
| Andrew Mallyon | 3 | x | x | x | 3 | - | x | - | x | x | - |
| Angela Jones | 3 | x | x | - | x | x | - | - | x | 3 | - |
| Jett Newman | 3 | x | - | x | x | 3 | x | - | x | - | x |
| Martin Harley | 3 | 3 | x | - | x | x | x | x | x | x | x |
| Cejay Graham | 1 | x | - | x | x | - | 1 | x | - | x | - |
| Mark Du Plessis | 1 | x | - | - | x | 1 | x | x | x | x | x |
| Tahlia Fenlon | 1 | 1 | x | x | x | x | - | x | - | x | x |
| Anna Roper | 0 | x | x | - | x | x | - | - | - | x | - |
| Daniel Moor | 0 | x | x | x | - | - | - | x | x | - | - |
| Emily Pozman | 0 | x | x | x | - | - | x | x | x | - | x |
| Jake Bayliss | 0 | x | x | x | - | - | x | x | x | - | - |
| Justin P Stanley | 0 | x | x | x | x | x | x | x | - | x | x |
| Montana Philpot | 0 | - | x | - | x | x | - | x | - | x | x |
| Stacey Callow | 0 | x | x | x | x | x | x | x | - | x | x |
Most Points - Ben Thompson vs Bella Youngberry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ben Thompson | 11 | x | 2 | 2 | - | - | 2 | - | 3 | 2 | - |
| Bella Youngberry | 8 | - | 1 | - | - | 2 | 3 | x | - | - | 2 |
Most Points - Jace Mcmurray vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jace Mcmurray | 7 | 2 | x | 3 | 2 | - | x | x | x | - | - |
| Ryan Maloney | 6 | x | 3 | - | 1 | x | - | 2 | x | x | x |
Most Points - Taylor Marshall vs Angela Jones
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Taylor Marshall | 5 | - | - | 1 | x | x | x | x | 2 | 1 | 1 |
| Angela Jones | 3 | x | x | - | - | x | - | - | x | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 13 | x | x | 2 | - | 2 | - | 2 | - | 2 | 2 |
| Chris Waller | 7 | x | 3 | 1 | 3 | x | x | - | x | x | x |
| Jason Deamer | 4 | x | x | x | 1 | x | x | x | 3 | x | x |
| Robert Heathcote | 4 | x | x | x | x | x | x | 3 | x | x | 1 |
| David Vandyke | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Lindsay Gough | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Michael Freedman | 3 | x | x | x | 2 | x | x | x | x | 1 | x |
| Richard Laming | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Stephen & Jordan Lee | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Stuart & Bayley Kendrick | 3 | x | x | x | x | x | x | x | - | x | 3 |
| Jack Bruce | 2 | x | x | x | x | x | x | x | 2 | x | x |
| Matthew Dunn | 2 | x | - | - | x | - | 2 | - | x | - | - |
| Pat Webster | 2 | 2 | x | x | x | x | x | x | x | x | - |
| Todd Pollard | 2 | x | 2 | x | x | x | x | - | x | x | x |
| Annabel & Rob Archibald | 1 | x | x | x | x | x | x | 1 | x | x | x |
| Chris & Corey Munce | 1 | 1 | x | - | x | x | - | x | - | x | x |
| Gary Duncan | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Jeff Dunn | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Kelly Schweida | 1 | x | x | x | x | - | 1 | x | x | x | - |
| Kris Lees | 1 | x | - | x | x | x | x | x | 1 | x | x |
| Billy Healey | 0 | x | x | x | x | - | x | x | x | x | x |
| Brett Dodson | 0 | x | x | x | x | x | x | x | x | - | x |
| Cameron Crockett | 0 | x | x | x | x | x | x | x | x | - | x |
| Cathleen Rode | 0 | x | x | x | - | - | x | x | x | x | - |
| Ciaron Maher | 0 | x | x | x | x | x | x | - | x | x | x |
| Darren Bell | 0 | x | x | x | x | x | x | x | - | x | x |
| Glenn Thornton | 0 | x | x | x | - | x | x | x | x | x | x |
| Gregory Cornish | 0 | x | x | x | x | x | - | x | x | x | x |
| James Healy | 0 | x | x | - | x | x | x | x | x | x | x |
| John O'shea & Tom Charlton | 0 | x | x | x | x | x | - | x | x | x | x |
| Kevin Kemp | 0 | x | x | - | x | x | x | x | - | x | x |
| Krystin Allender | 0 | x | - | x | x | x | x | x | x | x | x |
| Matthew Hoysted | 0 | x | x | x | x | x | x | x | x | - | x |
| Michael Lakey | 0 | x | x | x | x | x | x | x | - | x | x |
| Michael Morrison | 0 | - | x | - | x | x | x | x | x | x | x |
| Nicholas Beck | 0 | x | - | x | x | x | x | x | x | x | x |
| Paul Jenkins | 0 | x | x | - | x | x | x | x | x | x | x |
| Renita Beaton | 0 | x | x | x | x | - | x | x | x | x | x |
| Scott Morrisey | 0 | x | - | x | x | x | x | x | x | x | x |
| Shaun Dwyer | 0 | - | x | x | x | x | x | x | x | x | x |
| Stephen Sutherland | 0 | x | x | - | x | x | x | x | x | x | x |
| Stirling Osland | 0 | x | x | x | x | x | - | x | x | x | x |
| Tony & Maddysen Sears | 0 | x | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Tony Gollan vs Matthew Dunn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 13 | x | x | 2 | - | 2 | - | 2 | - | 2 | 2 |
| Matthew Dunn | 2 | x | - | - | x | - | 2 | - | x | - | - |