| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: Showery
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Craig Williams | 8 | x | 3 | 3 | 2 | x | - | x | - | - | - |
| Ethan Brown | 7 | x | - | - | 3 | 3 | - | 1 | - | x | x |
| Mark Zahra | 5 | x | x | 2 | - | - | 3 | x | - | x | - |
| Ben Melham | 3 | x | - | - | - | x | x | x | - | 3 | x |
| Blake Shinn | 3 | - | x | 1 | - | x | - | x | - | - | 2 |
| Damian Lane | 3 | x | x | x | x | x | 2 | x | 1 | - | x |
| Daniel Stackhouse | 3 | - | - | x | 1 | x | x | 2 | x | - | x |
| Declan Bates | 3 | x | x | - | x | x | x | - | x | - | 3 |
| Jabez Johnstone | 3 | x | - | x | x | - | x | 3 | x | x | - |
| Jamie Mott | 3 | 3 | x | - | x | x | - | x | x | x | x |
| William Pike | 3 | x | x | x | x | - | x | x | 3 | x | x |
| Austin Galati | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Ben Allen | 2 | x | x | x | - | 1 | x | x | x | x | 1 |
| Harry Coffey | 2 | - | - | - | x | x | x | - | 2 | x | x |
| Luke Currie | 2 | 2 | x | x | x | x | x | x | x | x | - |
| Luke Nolen | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Michael Dee | 2 | x | 2 | - | - | x | - | - | - | - | - |
| Billy Egan | 1 | x | - | x | - | x | 1 | x | x | x | x |
| Jamie Melham | 1 | x | x | x | x | - | x | - | - | 1 | - |
| Jye Mcneil | 1 | 1 | - | x | - | x | x | - | - | x | x |
| Logan Bates | 1 | x | 1 | x | x | x | x | x | x | x | - |
| Beau Mertens | 0 | x | x | x | x | - | x | - | x | x | x |
| Craig Newitt | 0 | x | x | - | x | x | - | - | x | x | x |
| Dakotah Keane | 0 | x | - | x | x | x | x | x | x | x | x |
| Damien Thornton | 0 | x | x | x | x | x | x | - | x | x | x |
| Dean Yendall | 0 | x | x | x | x | - | x | x | x | x | x |
| Holly Durnan | 0 | x | - | x | x | x | x | x | x | x | x |
| Jett Stanley | 0 | x | x | x | x | x | x | - | x | x | x |
| John Allen | 0 | x | x | - | - | x | x | x | x | x | x |
| Jordan Childs | 0 | x | x | x | x | - | - | - | - | - | x |
| Lachlan Neindorf | 0 | x | x | - | x | x | - | x | - | x | - |
| Luke Cartwright | 0 | x | - | x | x | x | x | x | x | x | x |
| Patrick Moloney | 0 | x | x | x | x | - | x | x | x | x | x |
Most Points - Mark Zahra vs Craig Williams
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Craig Williams | 8 | x | 3 | 3 | 2 | - | - | - | - | - | - |
| Mark Zahra | 5 | x | - | 2 | - | - | 3 | - | - | - | - |
Most Points - Ethan Brown vs Michael Dee
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ethan Brown | 7 | x | - | - | 3 | 3 | - | 1 | - | - | - |
| Michael Dee | 2 | x | 2 | - | - | - | - | - | - | - | - |
Most Points - Blake Shinn vs Harry Coffey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Blake Shinn | 3 | - | x | 1 | - | - | - | x | - | - | 2 |
| Harry Coffey | 2 | - | - | - | x | x | x | - | 2 | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ciaron Maher | 13 | x | - | 2 | 3 | - | 3 | 3 | 2 | - | - |
| Ben, Will & Jd Hayes | 6 | - | 2 | x | - | 3 | x | x | x | 1 | - |
| Tony & Calvin Mcevoy | 5 | 1 | - | - | x | x | 2 | x | - | x | x |
| Andrea Leek | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Cindy Alderson | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Gavin Bedggood | 3 | x | 1 | x | x | x | x | x | x | - | 2 |
| Henry Dwyer | 3 | x | x | x | x | x | x | x | x | x | 3 |
| John Mcardle | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Mick Price & Michael Kent Jnr | 3 | x | x | 3 | x | x | - | - | x | x | x |
| Mitchell Freedman | 3 | x | x | x | x | x | x | x | x | 3 | x |
| Trent Busuttin & Natalie Young | 3 | x | x | 1 | 2 | x | x | - | x | x | x |
| Chris Waller | 2 | x | - | x | x | x | x | 1 | 1 | x | x |
| Danny O'brien | 2 | x | x | x | - | - | x | 2 | x | x | x |
| Indianna Weinert | 2 | x | x | x | x | x | x | x | x | 2 | x |
| L & T Corstens & W Larkin | 2 | x | x | x | - | 1 | x | x | x | x | 1 |
| Peter G Moody & Katherine Coleman | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Annabel & Rob Archibald | 1 | x | x | x | 1 | x | x | x | x | x | x |
| Lloyd Kennewell | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Anthony & Sam Freedman | 0 | x | - | x | - | x | - | x | x | x | x |
| Archie Alexander | 0 | x | x | - | x | x | x | x | x | x | x |
| Ben Brisbourne | 0 | x | x | x | - | x | x | x | x | x | x |
| Charlotte Littlefield | 0 | x | x | x | x | x | x | - | x | x | x |
| Clayton Douglas | 0 | x | x | x | x | x | x | x | x | x | - |
| Clinton McDonald | 0 | x | x | - | - | x | x | x | x | x | x |
| Dan O'sullivan | 0 | x | x | x | x | x | x | - | x | x | x |
| Gai Waterhouse & Adrian Bott | 0 | x | x | x | x | x | x | - | - | x | x |
| Gerald Ryan & Sterling Alexiou | 0 | x | x | x | x | x | x | x | x | x | - |
| Grahame Begg | 0 | x | - | x | x | - | x | x | - | - | - |
| John Moloney | 0 | x | - | x | x | x | x | x | x | x | x |
| Julius Sandhu | 0 | x | x | x | x | x | x | - | x | x | x |
| Kasey Besanko | 0 | x | x | x | x | - | x | x | x | x | x |
| Ken & Kasey Keys | 0 | x | x | x | x | x | - | x | x | x | x |
| Maddie Raymond & Patrick Bell | 0 | x | x | x | x | x | x | x | x | x | - |
| Mark Walker | 0 | x | x | x | - | x | x | x | x | x | x |
| Matt Laurie | 0 | x | x | x | x | - | x | x | x | x | - |
| Matthew Williams | 0 | x | x | x | x | - | x | x | x | x | x |
| Melissa Page | 0 | x | - | x | x | x | x | x | x | x | x |
| Michael Freedman | 0 | - | x | x | x | - | x | x | x | - | x |
| Michael Kent | 0 | x | x | x | x | - | x | x | x | x | x |
| Nick Ryan | 0 | x | x | x | x | x | - | x | x | - | x |
| Paul Preusker | 0 | x | x | x | x | x | x | - | x | x | x |
| Phillip & Tommy Stokes | 0 | x | x | - | x | x | - | x | x | x | x |
| Reece Goodwin | 0 | x | x | x | x | x | - | x | x | x | x |
| Richard & Chantelle Jolly | 0 | x | x | x | x | x | x | x | x | - | x |
| Symon Wilde | 0 | x | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Ciaron Maher vs Tony & Calvin Mcevoy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ciaron Maher | 13 | x | - | 2 | 3 | - | 3 | 3 | 2 | - | - |
| Tony & Calvin Mcevoy | 5 | 1 | - | - | - | x | 2 | x | - | x | x |