| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Ashleigh Delosa | 11 | 1 | - | 2 | x | 2 | 3 | 3 | x | - | x |
| Gary Hall Jnr | 7 | x | 2 | 3 | 1 | - | - | - | x | 1 | x |
| Angus Garrard | 6 | - | 3 | x | - | - | - | x | 3 | x | - |
| Dylan Ford | 6 | - | 1 | x | 2 | - | - | 2 | x | x | 1 |
| James Herbertson | 6 | 2 | x | - | - | - | x | 1 | - | 3 | x |
| Adam Sanderson | 5 | x | - | - | - | 3 | 2 | - | x | - | x |
| Danielle Hill | 5 | - | x | - | 3 | x | - | - | - | x | 2 |
| Jett Turnbull | 4 | - | - | x | - | 1 | 1 | x | 2 | x | - |
| Emily Suvaljko | 3 | 3 | - | x | - | - | - | x | - | x | - |
| Mark Pitt | 3 | x | x | - | - | x | - | - | - | x | 3 |
| Wayne Hill | 3 | - | x | 1 | - | - | x | - | - | 2 | x |
| Jordan Chibnall | 1 | - | - | - | x | - | - | x | 1 | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| S K Hill | 10 | x | x | x | x | 2 | 3 | x | x | 3 | 2 |
| P C Bain | 5 | 3 | x | x | - | 1 | - | x | 1 | x | x |
| David Harris | 4 | 2 | - | x | x | x | x | x | 2 | x | x |
| E Brechin | 4 | x | 1 | x | x | 3 | x | x | x | x | - |
| M J Maguire | 4 | - | 2 | 2 | x | x | x | x | x | x | - |
| P J Brown | 4 | x | x | 1 | x | x | x | x | x | x | x |
| Ryan Hryhorec | 4 | - | - | - | 1 | - | 1 | - | - | 1 | 1 |
| T J Ryan | 4 | 1 | x | x | x | x | x | 3 | x | x | x |
| A J Robinson | 3 | x | x | x | x | x | x | x | 3 | - | x |
| C D Goble | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Nick Tardio | 3 | x | 3 | x | x | x | x | x | x | x | x |
| S M Kittel | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Ingrid Smith | 2 | x | x | x | x | - | x | x | x | 2 | x |
| J K Neilson, K Wilson | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Melanie Kittel | 2 | - | x | x | x | - | 2 | x | x | x | x |
| S M Mcnaulty, J M Mcnaulty | 2 | - | x | x | x | x | x | 2 | x | x | x |
| D Girardi | 1 | x | x | - | - | x | x | 1 | x | x | x |
| Billy Weidenbach | 0 | x | x | x | x | x | x | x | - | x | x |
| Brent Lilley | 0 | x | x | - | x | x | x | x | x | x | x |
| D G Tucker | 0 | x | x | x | x | x | - | x | - | - | x |
| D K Harding | 0 | - | x | x | x | x | x | x | x | x | x |
| Dale Afford | 0 | x | x | x | x | - | x | x | - | x | x |
| K J Weidenbach | 0 | x | x | x | x | - | x | x | x | x | - |
| Keith Routley | 0 | x | x | x | x | - | x | x | x | x | x |
| L H Ahlfors | 0 | x | x | x | x | x | - | x | x | x | x |
| Lance Holberton | 0 | x | x | x | - | x | x | x | x | x | x |
| Maria Petricevich | 0 | x | x | x | - | x | - | x | x | x | x |
| P A Cavallaro | 0 | x | x | x | x | x | x | - | x | x | x |
| R J Caruso | 0 | x | x | x | - | x | x | x | x | x | x |
| Ross Collins | 0 | x | - | x | x | x | x | x | x | x | x |
| T A Hoare | 0 | x | x | x | - | - | - | - | x | x | x |
| Trevor Kittel | 0 | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Ryan Hryhorec vs P C Bain
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| P C Bain | 5 | 3 | x | x | - | 1 | - | x | 1 | x | x |
| Ryan Hryhorec | 4 | - | - | - | 1 | - | 1 | - | - | 1 | 1 |