| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 1 | 18 | 2 | 1 | 3 | 3 | - | 3 | - | 3 | - | 3 | 1 | |
| Box 2 | 12 | x | 3 | 2 | - | - | 2 | 3 | 2 | - | - | 1 | |
| Box 4 | 8 | 1 | - | 1 | - | 2 | - | - | 1 | 1 | 2 | 1 | |
| Box 8 | 8 | 3 | - | - | - | - | - | 1 | x | 3 | 1 | 1 | |
| Box 7 | 7 | - | 2 | - | 2 | 1 | - | 2 | - | - | x | 1 | |
| Box 3 | 4 | x | - | - | 1 | 3 | x | x | x | x | x | 0 | |
| Box 5 | 3 | x | x | x | - | - | 1 | - | - | 2 | x | 1 | |
| Box 6 | 0 | x | - | - | - | - | x | x | x | x | - | 0 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 1 | 18 | 2 | 1 | 3 | 3 | - | 3 | - | 3 | - | 3 | 1 | |
| Box 2 | 12 | - | 3 | 2 | - | - | 2 | 3 | 2 | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Christopher Halse | 13 | 3 | - | 3 | 3 | x | 2 | x | 1 | - | x | 1 | |
| David Hobby | 9 | x | 3 | 2 | - | 1 | 3 | x | x | x | x | 0 | |
| Kody Charles | 7 | x | x | - | 1 | - | x | x | 3 | x | 3 | 0 | |
| Damien Crudeli | 6 | 2 | 2 | - | x | x | x | 1 | x | 1 | - | 0 | |
| Krystal Shinners | 4 | x | x | x | x | x | x | 3 | x | x | 1 | 0 | |
| Lewis Clay | 4 | x | x | x | 2 | x | x | x | x | 2 | x | 0 | |
| Darren Rowe | 3 | x | x | - | x | 3 | x | x | x | x | x | 0 | |
| Greg Horne | 3 | x | x | x | x | x | x | x | x | 3 | x | 0 | |
| Paul Stuart | 3 | x | x | x | - | x | 1 | x | x | x | 2 | 1 | |
| Benjamin Maclean | 2 | x | x | - | x | - | x | x | 2 | x | x | 0 | |
| Colleen Pierson | 2 | x | x | x | x | x | x | 2 | x | x | x | 0 | |
| Justin Wood | 2 | x | x | x | x | 2 | x | x | x | x | x | 0 | |
| Frances Farrell | 1 | x | 1 | x | x | x | x | x | x | x | x | 0 | |
| Joseph Dailly | 1 | 1 | x | x | x | - | x | x | x | x | x | 0 | |
| Adam Smithson | 0 | x | x | x | x | - | - | x | x | - | x | 1 | |
| Andrew Mclaren | 0 | x | x | x | - | x | x | x | x | x | x | 0 | |
| Corey White | 0 | x | x | x | x | - | x | x | x | x | - | 0 | |
| Cosi Dagostino | 0 | x | x | x | x | x | x | - | x | x | x | 0 | |
| Frank Lowry | 0 | x | x | x | x | x | x | - | x | x | x | 0 | |
| Glen Currie | 0 | x | x | x | x | x | x | x | x | x | x | 1 | |
| Kirsty Moore | 0 | x | x | x | x | x | x | x | - | x | x | 0 | |
| Michael Johnston | 0 | x | x | x | - | x | x | x | x | - | x | 0 | |
| Steven Withers | 0 | x | - | x | x | x | x | x | x | x | x | 0 | |
| Sue Mallia | 0 | x | x | x | x | x | x | x | x | x | x | 1 | |
| Taylor Mouna | 0 | x | x | x | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Christopher Halse vs Kody Charles
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Christopher Halse | 13 | 3 | - | 1 | 3 | x | 2 | x | 1 | - | x | 1 | |
| Kody Charles | 7 | x | x | - | 1 | - | x | x | 3 | x | 3 | 0 |