| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mat Rue | 10 | 2 | x | 1 | x | x | - | 3 | - | 3 | 1 |
| Blake Medlyn | 5 | - | x | - | 3 | 2 | x | x | - | x | x |
| Ella Turnbull | 5 | 3 | 2 | x | - | - | - | - | x | x | x |
| Lleyton Green | 5 | x | 3 | x | 2 | - | - | x | - | x | x |
| Nathan Turnbull | 4 | x | - | 2 | - | - | x | - | x | 2 | x |
| Vaughan Duncan | 4 | 1 | - | x | - | x | x | x | 3 | x | x |
| Chloe Formosa | 3 | - | x | - | x | x | 3 | x | x | x | x |
| Emma Turnbull | 3 | x | x | x | x | x | x | x | x | 1 | 2 |
| Jason Hewitt | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Mark Hewitt | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Paula Sapio | 3 | x | - | x | x | 3 | x | - | x | x | x |
| John O'Shea | 2 | x | - | x | - | x | - | 2 | x | - | x |
| Neil Day | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Travis Bullock | 2 | - | x | x | x | x | x | - | 2 | - | - |
| Clare Carroll | 1 | x | - | x | 1 | x | x | x | x | x | x |
| Harrison Orange | 1 | - | x | - | x | 1 | x | x | - | x | x |
| Matthew Atkinson | 1 | x | x | x | x | x | x | 1 | x | x | x |
| Peter Wood | 1 | x | x | x | x | x | x | x | 1 | x | - |
| Warwick Edgerton | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Will Rixon | 1 | - | - | x | x | x | 1 | - | - | x | x |
| Amanda Turnbull | 0 | x | x | - | x | - | - | - | x | - | - |
| Angela Hurst | 0 | x | x | x | - | x | x | x | x | x | x |
| Isobel Ross | 0 | x | x | - | x | - | x | x | x | x | x |
| Jake Davis | 0 | x | x | x | x | x | - | x | x | x | x |
| Jane Morris | 0 | x | x | x | x | x | x | x | x | x | - |
| Justin Reynolds | 0 | x | x | - | x | x | x | x | x | x | x |
| Michael Wood | 0 | x | x | x | x | x | x | x | x | x | - |
| Nathan Hoy | 0 | x | x | x | x | x | x | - | x | - | - |
| Nathan Hurst | 0 | x | x | x | - | x | x | x | x | x | x |
| Olivia Frisby | 0 | x | x | x | x | x | x | x | - | x | x |
| Owen Shea | 0 | - | x | - | - | - | x | x | - | x | - |
| Phoebe Betts | 0 | x | x | x | x | - | - | x | x | - | x |
| Tom Pay | 0 | x | x | x | x | x | x | x | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mat Rue | 12 | 2 | x | 1 | 3 | 3 | - | x | x | x | 1 |
| D A Mcdowell, K L Mcdowell | 6 | x | 3 | x | 2 | - | - | x | - | x | x |
| Nathan Turnbull | 6 | 1 | - | 2 | - | 1 | x | x | - | 2 | - |
| Steve Turnbull | 4 | 3 | x | - | x | - | 1 | x | - | x | x |
| Aaron Williams | 3 | - | x | x | - | x | x | 3 | x | x | x |
| Bernie Hewitt | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Gregory Rue | 3 | x | x | x | - | x | x | x | x | 3 | x |
| Mark Hewitt | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Mitch Turnbull | 3 | - | x | x | x | x | 3 | x | x | x | x |
| Peter Keogh | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Wendy Turnbull | 3 | x | x | x | x | x | x | x | x | 1 | 2 |
| John O'shea | 2 | x | x | x | x | x | - | 2 | x | - | x |
| Josh Turnbull | 2 | - | 2 | x | - | x | x | - | x | x | x |
| Neil Day | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Peter Bullock | 2 | x | x | x | x | x | x | - | 2 | x | - |
| Dean Atkinson | 1 | x | x | x | x | x | x | 1 | x | x | x |
| Joe Demamiel | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Peter Wood | 1 | x | x | x | x | x | x | x | 1 | x | - |
| A R Bellach | 0 | x | x | x | - | x | x | x | x | x | x |
| Amanda Turnbull | 0 | x | - | - | x | - | x | - | x | x | x |
| Andrew Hall | 0 | x | x | x | x | x | x | x | - | x | x |
| D L Davis | 0 | x | x | x | x | x | x | x | - | x | x |
| Darrell Dwyer | 0 | x | x | x | - | x | x | x | x | x | x |
| Darryl Munro | 0 | x | - | x | x | x | x | - | x | x | x |
| Garth Hoy | 0 | x | x | x | x | x | x | x | x | - | x |
| Jake Davis | 0 | x | x | x | x | x | - | x | x | x | x |
| Jane Morris | 0 | x | x | x | x | x | x | x | x | x | - |
| Jason Vella | 0 | x | x | x | x | x | x | x | x | - | x |
| Mckayler Barnes | 0 | x | x | x | x | x | x | x | x | x | - |
| Michael Wood | 0 | x | x | x | x | x | x | x | x | x | - |
| Nathan Hoy | 0 | x | x | x | x | x | x | - | x | x | x |
| Nathan Hurst | 0 | x | x | x | - | x | x | x | - | x | x |
| Phoebe Betts | 0 | x | x | x | x | - | - | x | x | - | x |
| Russell Reynolds | 0 | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Nathan Turnbull vs Mat Rue
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mat Rue | 12 | 2 | - | 1 | 3 | 2 | - | x | x | x | 1 |
| Nathan Turnbull | 6 | 1 | - | 2 | - | 1 | x | x | - | 2 | - |