| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Sand
- Conditions: AWT
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Richard Bensley | 7 | 3 | 2 | x | 2 | x | - |
| Jason Lyon | 6 | - | 3 | - | 1 | 1 | 1 |
| Stan Tsaikos | 6 | x | - | - | 3 | - | 3 |
| Deborah Barton | 3 | x | x | 3 | x | - | x |
| Jarrod Todd | 3 | - | - | x | - | 3 | - |
| Dakota-Lee Gillett | 2 | - | x | x | x | - | 2 |
| Hannah Le Blanc | 2 | x | x | 2 | - | x | - |
| Jade Doyle | 2 | 2 | x | - | - | x | x |
| Lek Maloney | 2 | x | x | x | x | 2 | - |
| Aaron Sweeney | 1 | 1 | x | x | x | - | x |
| Paul Denton | 1 | x | x | 1 | x | - | x |
| Wanderson D'avila | 1 | - | 1 | - | - | x | x |
| Ianish Luximon | 0 | x | - | - | x | - | - |
| Jade Hampson | 0 | x | - | x | - | - | - |
| Jessica Booth | 0 | x | - | - | - | x | x |
| Paul Shiers | 0 | x | - | x | x | x | - |
| Raymond Vigar | 0 | x | - | x | x | - | - |
| Wayne Davis | 0 | x | - | - | - | x | - |
Most Points - Jarrod Todd vs Jason Lyon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Jason Lyon | 6 | - | 3 | - | 1 | 1 | 1 |
| Jarrod Todd | 3 | - | - | x | - | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Kevin Lamprecht | 6 | x | 3 | 3 | x | - | x |
| Chris Nash | 5 | 3 | 2 | x | x | x | x |
| Neil Dyer | 4 | - | 1 | x | 3 | x | - |
| Tommy Logan | 4 | x | x | 2 | 2 | x | - |
| Gary Clarke | 3 | - | - | x | - | 3 | - |
| Kerry Petrick | 3 | x | - | - | x | - | 3 |
| Kym Healy | 2 | 2 | - | - | - | - | - |
| Patrick Johnston | 2 | x | x | x | x | 2 | x |
| Terry Gillett | 2 | - | x | x | x | - | 2 |
| Andrew Perdon | 1 | x | x | x | x | 1 | x |
| Chloe Baxter | 1 | - | x | x | x | x | 1 |
| Ella Clarke | 1 | 1 | x | x | x | x | x |
| Greg Connor | 1 | x | x | 1 | x | x | x |
| Philip Cole | 1 | x | - | - | 1 | x | x |
| Chris Pollard | 0 | x | x | x | x | - | x |
| Dick Leech | 0 | x | x | x | - | x | x |
| Jason Manning | 0 | x | x | x | - | x | x |
| Michael Hickmott | 0 | x | x | x | x | x | - |
| Paul Shiers | 0 | x | - | x | x | x | x |
| Peter Robl | 0 | x | x | x | x | x | - |
| Rhonda Cole | 0 | x | x | - | - | x | x |
| Tayarn Halter | 0 | x | - | x | x | x | x |
| Will Clarken | 0 | x | x | x | x | x | - |
Trainer Most Wins - Gary Clarke vs Terry Gillett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Gary Clarke | 3 | - | - | x | - | 3 | - |
| Terry Gillett | 2 | - | x | x | x | - | 2 |