| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Showery
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Emily Suvaljko | 8 | 3 | 1 | 3 | - | 1 | - | x |
| Kylah Madden | 7 | 2 | - | x | - | 2 | - | 3 |
| Liam Elliott | 6 | x | - | x | 3 | x | 3 | x |
| Abbey Vidovich | 5 | x | 2 | - | - | 3 | - | x |
| Chris Voak | 4 | - | - | 1 | 2 | - | 1 | x |
| Kyle Symington | 3 | - | - | - | 1 | - | 2 | x |
| Trent Wheeler | 3 | - | 3 | - | - | - | x | x |
| Joseph Suvaljko | 2 | - | x | - | - | x | x | 2 |
| Kyle Harper | 2 | x | x | 2 | - | x | x | x |
| Aaron Suvaljko | 1 | x | - | - | x | x | x | 1 |
| Darren Kerr | 1 | 1 | x | x | x | x | x | x |
| Ajay Markham | 0 | x | x | - | - | - | x | - |
| Anna Hiltunen | 0 | x | x | x | x | x | x | - |
| Briana Edman | 0 | x | x | x | - | - | x | x |
| Chris Playle | 0 | x | x | x | x | x | - | x |
| Geoffrey Scott | 0 | x | - | x | x | x | x | x |
| Lachlan Kennelly | 0 | x | - | x | x | - | x | - |
| Lauren Harper | 0 | - | - | x | - | x | - | x |
| Tom Nally | 0 | x | - | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| K L Howlett | 6 | x | x | x | 1 | x | 2 | - |
| Michael Young | 6 | x | x | 3 | x | x | x | 3 |
| Aiden De Campo | 3 | x | x | x | x | x | x | 2 |
| Giles Inwood | 3 | - | x | 1 | 2 | - | x | x |
| J F Oldroyd | 3 | x | x | x | 3 | x | x | x |
| J R Graham | 3 | 3 | x | x | x | x | x | x |
| Kiara Davies | 3 | x | x | x | x | 3 | x | x |
| Michael Callegari | 3 | x | 3 | x | x | x | x | x |
| Kim Prentice | 2 | x | 2 | - | x | x | x | x |
| P G Henwood | 2 | 2 | x | x | x | x | x | x |
| Peter Tilbrook | 2 | x | 1 | x | x | x | 1 | x |
| R J Mellsop | 2 | x | x | x | x | 2 | x | - |
| W Justins | 2 | x | x | 2 | - | x | x | x |
| D G Kerr | 1 | 1 | x | x | x | x | x | x |
| S L Strachan | 1 | x | x | x | x | 1 | - | x |
| Ashleigh Markham | 0 | x | x | - | - | x | x | - |
| B E Wheeler | 0 | x | x | x | - | - | x | x |
| B R Hawkins | 0 | x | x | x | x | x | - | x |
| Chris Beckett | 0 | x | x | x | x | - | x | x |
| Chris Playle | 0 | x | x | x | x | x | - | x |
| Colin Reeves | 0 | - | x | x | - | x | x | x |
| Corey Peterson | 0 | x | x | x | x | x | x | - |
| Frank Bonnett | 0 | x | x | - | x | x | x | x |
| Geoffrey Scott | 0 | x | - | x | x | x | - | x |
| J C Wegner | 0 | x | x | x | - | x | x | x |
| Joseph Suvaljko | 0 | - | x | x | x | x | x | x |
| K M Hayter | 0 | x | x | x | x | - | x | x |
| K M Young | 0 | x | - | x | x | x | x | x |
| K S Neal | 0 | - | x | - | x | x | x | x |
| M L Charman | 0 | x | x | - | x | x | x | x |
| Michael Vlemmix | 0 | x | - | x | x | x | x | x |
| P J Trefort | 0 | x | - | x | x | x | x | x |
| Peter King | 0 | x | x | x | - | - | x | x |
| Russell Eddy | 0 | - | x | x | x | x | x | x |
| Terry Dymock | 0 | x | - | x | - | x | x | x |
| W H Vlemmix | 0 | x | x | x | x | x | - | x |
Trainer Most Wins - Giles Inwood vs K L Howlett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| K L Howlett | 6 | x | x | x | 1 | x | 2 | - |
| Giles Inwood | 3 | - | x | 1 | 2 | - | x | x |