| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Showery
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 13 | 2 | - | 2 | - | - | - | 2 | 1 | 2 | 3 | 1 | - |
| Box 3 | 13 | - | 2 | 1 | 1 | 3 | - | 3 | 3 | - | - | - | - |
| Box 8 | 12 | - | - | - | 3 | 1 | 3 | - | 2 | - | - | 3 | - |
| Box 1 | 11 | - | 3 | 3 | - | - | 2 | x | - | 1 | - | - | 2 |
| Box 4 | 11 | 3 | - | - | - | 2 | x | 1 | - | 3 | 2 | - | - |
| Box 7 | 7 | 1 | - | - | 2 | x | - | - | x | - | 1 | - | 3 |
| Box 5 | 3 | - | - | - | - | - | 1 | - | x | - | - | 2 | - |
| Box 6 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 12 | - | - | - | 3 | 1 | 3 | - | 2 | - | - | 3 | - |
| Box 1 | 11 | - | 3 | 3 | - | - | 2 | - | - | 1 | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Correy Grenfell | 11 | - | - | 3 | 2 | x | x | x | x | 3 | 3 | x | x |
| Jeffrey Britton | 6 | x | 1 | - | x | 3 | x | x | x | x | x | x | x |
| Emma Scott | 5 | x | x | x | - | x | - | x | x | x | 2 | - | 2 |
| Matthew Lanigan | 5 | x | 2 | x | x | x | x | x | x | x | x | x | 3 |
| Mark Delbridge | 4 | x | - | - | x | x | x | x | 2 | - | x | 2 | x |
| Mark Mcclelland | 4 | x | x | x | x | x | x | 1 | x | - | - | 3 | x |
| Daniel Pell | 3 | x | 3 | x | x | x | - | x | x | x | x | x | x |
| David Geall | 3 | x | x | x | 3 | x | - | x | x | x | x | x | x |
| Jodie Lord | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Michele Berry | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Paul Galea | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Robert Mowat | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Dylan Sharp | 2 | x | x | x | 1 | x | x | x | x | x | x | 1 | x |
| Jane Garland | 2 | x | - | x | x | x | x | 2 | x | x | x | x | x |
| Jason Stemmer | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Jordan Mc Quillen | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Paul Abela | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Sheldon Hamilton | 2 | x | x | 2 | x | - | x | x | x | x | x | x | x |
| Alexis Kenyon | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Greg Doyle | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Jason Thompson | 1 | x | x | - | x | 1 | x | x | x | x | x | x | x |
| Keith Lancaster | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Robert Conway | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Robin Moore | 1 | x | x | x | x | x | 1 | - | x | x | x | x | x |
| Samantha Grenfell | 1 | x | x | x | - | x | x | x | x | 1 | x | x | x |
| Andrew Xerri | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Barry Mills | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Chris Armstrong | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Connor Byrne | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Darren Fisher | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Donna Knight | 0 | x | x | x | x | - | x | x | x | - | x | x | x |
| Elizabeth Steel | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Gail Saunders | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Geoffrey Mitchell | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Greg Johnson | 0 | x | x | x | - | x | x | - | x | x | x | x | x |
| James Shaw | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Jeff Galea | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Joe Borg | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Jordan Cooper | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Korie-Lee Heinrich | 0 | - | x | x | x | x | x | x | x | x | - | x | x |
| Lisa Delbridge | 0 | x | - | x | x | x | x | x | - | x | x | x | x |
| Luke Harris | 0 | x | x | x | x | x | x | x | x | x | - | x | - |
| Marien Sullivan | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Nicole Lund | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Peter Byrne | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Ronald Kenworthy | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Stefano Cassar | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Stephen Brincat | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Stephen Elsum | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Terrence Erenshaw | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Tess Galea | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Wade Green | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Correy Grenfell vs Mark Delbridge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Correy Grenfell | 11 | - | - | 3 | 2 | x | x | x | x | 3 | 3 | x | x |
| Mark Delbridge | 4 | x | - | - | x | x | x | x | 2 | - | x | 2 | - |