| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Dylan Gibbons | 10 | 3 | 2 | - | - | - | 2 | x | 3 | x | - |
| Siena Grima | 8 | 2 | x | - | 3 | 3 | x | x | x | - | - |
| Mollie Fitzgerald | 7 | x | 3 | - | x | 1 | - | - | x | 3 | - |
| Reece Jones | 7 | x | x | 1 | x | x | 3 | - | - | - | 3 |
| Braith Nock | 6 | x | x | - | 1 | x | - | - | 2 | 2 | 1 |
| Alysha Collett | 4 | 1 | - | - | x | x | - | 3 | - | - | x |
| Anna Roper | 4 | x | - | - | 2 | x | 1 | - | x | 1 | - |
| Jai Williams | 4 | x | x | x | x | x | x | 2 | x | x | 2 |
| Ashley Morgan | 3 | - | x | 2 | - | - | - | - | 1 | - | - |
| Shannen Llewellyn | 3 | x | x | 3 | x | x | x | - | x | - | x |
| Sam Clipperton | 2 | x | 1 | x | x | - | - | 1 | x | - | - |
| William Stanley | 2 | x | x | x | - | 2 | - | - | x | - | - |
| Andrew Adkins | 0 | - | - | x | - | x | - | x | - | - | - |
| Coriah Keatings | 0 | - | x | - | - | x | x | - | x | x | x |
| Jay Ford | 0 | x | - | - | x | x | - | x | - | x | x |
| Jess Taylor | 0 | x | - | - | x | x | x | x | x | x | x |
| Louise Day | 0 | x | x | x | x | - | x | x | x | - | x |
| Regan Bayliss | 0 | x | x | - | x | - | - | - | - | x | x |
| Winona Costin | 0 | x | x | - | - | x | - | - | - | - | x |
Most Points - Dylan Gibbons vs Siena Grima
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Dylan Gibbons | 10 | 3 | 2 | - | - | - | 2 | x | 3 | - | - |
| Siena Grima | 8 | 2 | - | - | 3 | 3 | x | - | x | - | - |
Most Points - Ashley Morgan vs Mollie Fitzgerald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mollie Fitzgerald | 7 | x | 3 | - | - | 1 | - | - | x | 3 | - |
| Ashley Morgan | 3 | - | - | 2 | - | - | - | - | 1 | - | - |
Most Points - Andrew Adkins vs Braith Nock
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Braith Nock | 6 | x | - | - | 1 | - | - | - | 2 | 2 | 1 |
Most Points - Dylan Gibbons vs Mollie Fitzgerald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Dylan Gibbons | 10 | 3 | 2 | - | - | - | 2 | x | 3 | - | - |
| Mollie Fitzgerald | 7 | x | 3 | - | - | 1 | - | - | x | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Bjorn Baker | 10 | x | x | x | x | x | x | 3 | 3 | - | 2 |
| Chris Waller | 10 | x | x | x | 3 | 3 | x | x | - | - | 3 |
| Annabel & Rob Archibald | 7 | x | x | x | 1 | - | - | - | 2 | 3 | 1 |
| Rodney Northam | 4 | x | x | 1 | x | x | 3 | x | x | x | x |
| M, W & J Hawkes | 3 | 3 | x | x | x | x | x | x | x | x | - |
| Peter Mills | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Robert & Luke Price | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Stirling Osland | 3 | x | x | 2 | x | x | x | - | 1 | x | x |
| Ciaron Maher | 2 | x | x | x | x | x | 2 | x | - | x | x |
| Gary Portelli | 2 | 2 | - | x | x | x | x | x | x | x | x |
| John P Thompson | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Kris Lees | 2 | x | x | x | x | 2 | - | - | - | - | - |
| Scott Collings | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Tom Charlton | 2 | x | x | x | 2 | x | x | x | - | x | - |
| Gerald Ryan & Sterling Alexiou | 1 | x | x | x | x | x | x | 1 | x | - | x |
| Marc Chevalier | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Matthew Dunn | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Richard & Will Freedman | 1 | 1 | x | x | x | x | x | x | x | x | x |
| Travis Doudle | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Archie Alexander | 0 | x | x | x | - | x | x | x | x | x | x |
| Brendan McCarthy | 0 | x | x | x | x | x | - | x | x | x | x |
| Brett Lazzarini | 0 | x | x | - | x | x | x | x | x | x | x |
| Clarry Conners | 0 | x | x | x | x | x | x | x | x | x | - |
| Danielle Seib | 0 | x | x | - | x | x | x | x | x | x | x |
| Danny Williams | 0 | x | x | - | - | x | - | - | x | x | x |
| David Pfieffer | 0 | x | - | x | x | x | - | x | x | x | x |
| Jack Pilkington | 0 | x | x | x | x | - | x | x | x | x | x |
| Jason Coyle | 0 | x | - | x | x | x | x | x | x | x | x |
| Jeremy Gask | 0 | x | x | - | x | x | x | x | x | x | x |
| Joseph Pride | 0 | x | x | x | x | x | - | x | x | x | x |
| Matthew Dale | 0 | x | x | - | x | x | x | x | x | x | x |
| Matthew Smith | 0 | x | x | x | x | x | x | x | - | x | - |
| Michael Freedman | 0 | - | x | x | x | x | x | x | x | x | x |
| Mick Price & Michael Kent Jnr | 0 | x | x | x | - | x | x | x | x | x | x |
| Nathan Doyle | 0 | x | x | x | x | - | x | - | x | - | x |
| Neil Osborne | 0 | - | x | x | x | x | - | x | x | x | x |
| Norm Gardner | 0 | x | x | x | x | x | x | x | x | - | x |
| Peter H Bloomfield | 0 | x | x | - | x | x | x | x | x | x | x |
| Peter Snowden | 0 | x | x | x | x | x | - | - | x | - | x |
| Rodney Bailey | 0 | x | - | x | x | x | x | x | x | x | x |
| Ron Quinton | 0 | x | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Chris Waller vs Annabel & Rob Archibald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 10 | x | x | x | 3 | 3 | x | - | - | - | 3 |
| Annabel & Rob Archibald | 7 | x | x | x | 1 | - | - | - | 2 | 3 | 1 |