| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft6
- Weather: Showery
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Todd Pannell | 9 | x | 2 | x | 1 | x | - | 3 | 3 | - |
| Alysha Warren | 8 | 3 | - | x | x | 3 | - | - | 2 | - |
| Harry Grace | 8 | x | 3 | - | - | 2 | 2 | - | 1 | - |
| Jason Holder | 8 | - | - | 1 | 3 | x | 3 | 1 | - | - |
| Jacob Opperman | 5 | x | x | x | 2 | - | x | - | - | 3 |
| Tala Hutchinson | 4 | x | - | 3 | - | x | x | - | x | 1 |
| Caitlin Tootell | 3 | 2 | 1 | x | - | - | - | - | x | x |
| Ashvin Goindasamy | 2 | x | - | x | - | - | x | 2 | - | x |
| Campbell Rawiller | 2 | x | x | x | x | x | x | - | - | 2 |
| Jace Mcmurray | 2 | 1 | x | - | x | - | 1 | x | x | - |
| Kayla Crowther | 2 | x | - | 2 | x | - | - | - | - | x |
| Brooke King | 1 | - | - | - | x | 1 | - | - | x | - |
| Andrew Stead | 0 | x | x | x | x | x | - | x | x | x |
| Anna Jordsjo | 0 | x | x | x | - | x | x | x | x | x |
| Ben Price | 0 | x | x | x | x | x | - | x | x | - |
| Caitlyn Munro | 0 | x | x | - | x | x | x | x | x | x |
| Dom Tourneur | 0 | x | - | - | - | x | x | x | x | - |
| Isaac Sit | 0 | x | x | x | x | - | x | x | x | x |
| Jackson Murphy | 0 | x | x | x | - | x | x | x | - | x |
| Lauren Stojakovic | 0 | - | x | - | x | x | x | x | x | - |
| Margaret Collett | 0 | x | x | x | x | x | x | - | x | x |
| Matt Chadwick | 0 | x | - | x | x | x | x | x | x | x |
| Melissa Julius | 0 | x | - | x | x | x | x | - | - | x |
| Sophie Logan | 0 | x | x | x | - | x | - | x | x | x |
| Stacey Metcalfe | 0 | x | x | - | x | x | x | x | x | x |
| Taylor Johnstone | 0 | - | - | - | - | - | - | x | - | - |
| Will Price | 0 | x | - | x | - | - | - | - | - | - |
Most Points - Harry Grace vs Jason Holder
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Harry Grace | 8 | - | 3 | - | - | 2 | 2 | - | 1 | - |
| Jason Holder | 8 | - | - | 1 | 3 | x | 3 | 1 | - | - |
Most Points - Alysha Warren vs Todd Pannell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Todd Pannell | 9 | x | 2 | x | 1 | x | - | 3 | 3 | - |
| Alysha Warren | 8 | 3 | - | x | x | 3 | - | - | 2 | - |
Most Points - Alysha Warren vs Jace Mcmurray
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Alysha Warren | 8 | 3 | - | x | x | 3 | - | - | 2 | - |
| Jace Mcmurray | 2 | 1 | x | - | x | - | 1 | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Phillip Stokes | 7 | x | 3 | - | - | x | 1 | - | 1 | - |
| Sarah Rutten | 6 | x | x | 1 | 3 | 2 | x | x | - | - |
| Paul Carey | 5 | x | x | x | 2 | x | x | - | x | 3 |
| Alexander Rae | 4 | x | x | x | 1 | x | x | x | 3 | x |
| Dan Clarken & Oopy Macgillivray | 4 | x | - | 3 | x | x | x | x | x | 1 |
| Darryl Dodson | 3 | x | x | x | x | 3 | x | - | x | x |
| Darryl Hewitt | 3 | 3 | x | x | x | x | x | x | x | x |
| Kristi Evans | 3 | x | x | - | x | x | x | 3 | x | x |
| Peter & Belinda Blanch | 3 | x | - | x | x | x | 3 | x | x | x |
| Jon O'connor | 2 | 2 | x | x | x | x | x | x | x | x |
| Michael Hickmott | 2 | x | 2 | x | x | - | x | x | x | x |
| Mick Huxtable | 2 | x | x | x | x | x | x | x | 2 | x |
| Paul Preusker | 2 | x | x | x | x | x | x | x | x | 2 |
| Roslyn Day | 2 | x | x | x | x | x | - | 2 | x | x |
| Travis Doudle | 2 | x | x | 2 | x | - | x | x | x | x |
| Andrew Gluyas | 1 | x | - | x | x | - | x | 1 | x | x |
| David Jolly & Justin Potter | 1 | 1 | x | x | x | x | - | x | x | x |
| Gordon Richards & Damien Moyle | 1 | x | 1 | x | - | x | x | x | x | x |
| Grant Kluske | 1 | x | x | x | x | 1 | x | x | x | x |
| Andrew Clarken | 0 | x | x | x | - | x | x | x | x | x |
| Archie Alexander | 0 | x | x | x | x | - | x | x | x | x |
| Chris Bieg | 0 | x | x | x | x | x | x | x | - | x |
| Cody Reardon | 0 | x | x | x | - | x | - | - | x | x |
| Danny Penna | 0 | x | x | x | x | x | x | x | x | - |
| David Aldridge | 0 | x | x | - | - | x | x | x | x | x |
| Dean Saxon | 0 | x | x | x | x | x | x | - | x | - |
| Garret Lynch | 0 | x | x | x | x | x | x | - | x | x |
| Gary Boyce | 0 | x | x | x | x | x | - | x | x | x |
| Grant Young | 0 | x | - | x | x | - | x | x | x | x |
| Hannah Bryce | 0 | x | x | x | x | x | x | - | x | - |
| Heather Lehmann | 0 | x | x | x | x | x | x | - | x | x |
| J Bates & A Pearson | 0 | x | x | x | x | x | - | x | x | x |
| Jarrod Lynch | 0 | x | x | x | - | x | x | x | x | x |
| Jeffrey Searle | 0 | x | x | x | x | - | x | x | x | x |
| Jessica Tzaferis | 0 | x | - | x | x | x | x | - | x | x |
| Matthew Seyers | 0 | x | x | x | x | - | x | x | x | x |
| Mick Shepherdson | 0 | - | x | x | x | x | x | x | x | - |
| Nicole Irwin | 0 | x | x | - | x | x | x | x | x | x |
| Patrick Caboche | 0 | x | - | x | x | x | x | x | x | x |
| Philippe Huserot | 0 | x | x | x | x | x | - | x | x | x |
| Richard & Chantelle Jolly | 0 | x | x | - | - | x | - | x | - | x |
| Ryan Hannemann | 0 | x | x | x | - | x | x | x | x | x |
| Sandie Brennan | 0 | x | x | x | x | x | x | x | x | - |
| Shane & Cassie Oxlade | 0 | - | - | - | x | x | x | x | x | x |
| Shayne & Chelsea Cahill | 0 | - | x | x | x | x | x | x | - | x |
| Sophie Logan | 0 | x | x | x | x | x | - | x | x | - |
| Stephanie Lacy | 0 | x | x | x | x | x | x | x | - | x |
| Stephen Theodore | 0 | x | x | x | x | x | x | x | - | - |
| Stuart Gower | 0 | x | - | x | x | x | x | x | x | x |
| Stuart Padman | 0 | x | x | x | x | x | - | x | x | - |
| Sue & Jason Jaensch | 0 | x | x | x | x | x | x | x | - | x |
| Wayne Francis & Glen Kent | 0 | - | x | x | x | x | x | - | - | x |
| Will Clarken | 0 | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Phillip Stokes vs Richard & Chantelle Jolly
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Phillip Stokes | 7 | x | 3 | - | - | x | 1 | - | 1 | - |