| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Keagan De Melo | 8 | 1 | 3 | x | - | - | 1 | 3 | x | - |
| Craig Zackey | 7 | - | - | 3 | 2 | - | - | - | - | 2 |
| Mickaelle Michel | 6 | x | x | 2 | 1 | - | - | - | 3 | x |
| Serino Moodley | 6 | x | 1 | x | x | 2 | 3 | - | - | - |
| A Mosaheb | 5 | x | x | x | x | x | - | x | 2 | 3 |
| Rachel Venniker | 5 | x | 2 | x | x | 3 | - | x | - | - |
| Dezahn Louw | 3 | - | x | - | 3 | - | - | x | - | x |
| Gavin Lerena | 3 | - | x | 1 | - | 1 | x | 1 | - | - |
| Tristan Godden | 3 | 3 | x | x | - | x | x | - | x | - |
| Divesh Ramkhalawon | 2 | x | x | - | - | x | 2 | x | - | x |
| Sean Veale | 2 | x | x | x | - | - | x | 2 | - | - |
| Siphesihle Hlengwa | 2 | 2 | - | x | x | x | x | x | x | - |
| Chad Little | 1 | - | - | - | - | x | x | - | x | 1 |
| Sifisokuhle Bungane | 1 | x | x | - | x | x | x | x | 1 | x |
| Athandiwe Mgudlwa | 0 | - | - | x | - | - | - | x | - | x |
| Calvin Habib | 0 | x | - | x | - | - | - | x | x | x |
| Damyan Pillay | 0 | x | x | - | x | x | x | x | x | x |
| Jabu Jacobs | 0 | x | - | x | x | x | x | x | x | x |
| Jacey Botes | 0 | x | x | x | x | x | x | x | x | - |
| Juan Paul V'd Merwe | 0 | x | x | x | x | x | - | - | - | x |
| Marco V'rensburg | 0 | x | x | x | x | x | x | x | - | x |
| Mxolisi Mbuto | 0 | x | - | x | x | - | x | x | x | x |
| Nicholas Patel | 0 | - | x | x | - | - | - | x | - | - |
Most Points - Craig Zackey vs Keagan De Melo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Keagan De Melo | 8 | 1 | 3 | - | - | - | 1 | 3 | x | - |
| Craig Zackey | 7 | - | - | 3 | 2 | - | - | - | - | 2 |
Most Points - Serino Moodley vs Gavin Lerena
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Serino Moodley | 6 | x | 1 | x | x | 2 | 3 | - | - | - |
| Gavin Lerena | 3 | - | x | 1 | - | 1 | x | 1 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Gareth Van Zyl | 6 | - | - | - | - | 2 | 2 | 2 | - | - |
| Justin Snaith | 6 | x | 3 | x | x | x | x | 3 | x | x |
| Nathan Kotzen | 6 | - | - | - | 2 | - | - | 1 | - | x |
| Garth Puller | 5 | 2 | x | x | x | 3 | x | x | x | x |
| Corne Spies | 4 | x | x | x | x | x | x | x | 3 | 1 |
| Kumaran Naidoo | 4 | x | x | 1 | x | x | x | x | x | 3 |
| Adam Azzie | 3 | x | 1 | x | x | - | - | x | x | 2 |
| Dominic Zaki | 3 | x | x | x | x | x | 3 | x | - | x |
| Ricky Maingard | 3 | x | x | 3 | x | x | x | x | x | x |
| Stuart Ferrie | 3 | 3 | x | x | x | x | x | x | x | x |
| Alyson Wright | 2 | x | x | x | - | x | x | x | 2 | - |
| Doug Campbell | 2 | x | 2 | x | x | x | - | x | x | x |
| Lucinda Woodruff | 2 | x | x | 2 | - | - | x | x | x | x |
| Dean Kannemeyer | 1 | - | x | x | x | 1 | x | x | - | x |
| Duncan Howells | 1 | x | x | x | x | - | 1 | x | x | x |
| Glen Kotzen | 1 | - | - | - | - | x | - | - | 1 | - |
| J A Janse Van Vuuren | 1 | 1 | x | x | x | x | x | x | x | x |
| Wendy Whitehead | 1 | x | - | x | 1 | x | x | x | x | x |
| Andre Nel | 0 | x | x | x | x | x | x | - | x | x |
| Candice Bass | 0 | x | x | x | - | - | x | x | - | x |
| Candice Tammy Dawson | 0 | x | x | x | x | x | x | - | x | x |
| Darryl Moore | 0 | x | - | x | x | x | x | x | x | x |
| Frank Robinson | 0 | x | x | x | x | x | x | - | x | x |
| Frikkie Greyling | 0 | x | x | x | x | x | - | x | x | x |
| Lola Crawford | 0 | x | x | x | x | x | - | x | x | x |
| Louis Goosen | 0 | x | x | x | x | x | x | x | x | - |
| M J Odendaal | 0 | x | x | x | x | - | x | x | - | - |
| Mark Dixon | 0 | x | x | x | x | x | x | x | x | - |
| Michael Miller | 0 | x | x | x | x | x | x | x | x | - |
| Michael Roberts | 0 | x | - | x | x | x | x | x | x | x |
| Mike Mathew De Kock | 0 | x | x | x | x | - | x | x | x | x |
| Patrick Kruyer | 0 | x | x | x | x | x | x | - | x | x |
| Paul Gadsby | 0 | x | x | x | x | x | x | x | x | - |
| Paul Lafferty | 0 | x | x | x | x | - | x | x | x | x |
| Peter Muscutt | 0 | x | x | x | - | x | x | x | x | - |
| Robbie Hill | 0 | x | x | x | x | x | - | x | x | x |
| Sean Tarry | 0 | x | x | x | x | x | x | - | x | x |
| Tony Rivalland | 0 | x | - | x | x | x | x | x | - | x |
| Wengesai Masawi | 0 | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Glen Kotzen vs Nathan Kotzen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Kotzen | 6 | - | - | - | 2 | - | - | 1 | - | x |
| Glen Kotzen | 1 | - | - | - | - | x | - | - | 1 | - |