| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy10
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jett Newman | 9 | 1 | x | x | 3 | x | 2 | 3 |
| Archie Mccolm | 5 | 3 | x | x | - | 2 | - | x |
| Daniel Moor | 5 | x | 3 | 2 | x | x | x | x |
| Nick Heywood | 5 | x | x | x | 2 | x | 3 | x |
| Scott Sheargold | 5 | x | - | 3 | x | x | x | 2 |
| Brandon Lerena | 3 | x | 2 | x | 1 | x | x | x |
| Jake Bayliss | 3 | x | x | x | - | 3 | x | x |
| Justin P Stanley | 2 | 2 | - | x | - | - | x | x |
| Karl Zechner | 2 | x | 1 | x | x | 1 | x | x |
| Grace Palmer | 1 | - | x | x | x | x | 1 | x |
| Noriyuki Masuda | 1 | - | x | x | x | x | x | 1 |
| Adin Thompson | 0 | x | x | x | x | x | x | - |
| Ben Looker | 0 | x | x | x | - | x | x | x |
| Damien Boche | 0 | x | x | x | x | - | - | x |
| Fred Larson | 0 | x | - | x | x | x | x | x |
| Frederick Larson | 0 | x | x | x | x | x | x | - |
| Grady Spokes | 0 | x | x | x | - | - | x | x |
| Jai Williams | 0 | x | x | x | x | x | x | - |
| Nozi Tomizawa | 0 | - | x | x | x | x | x | x |
| Paul Hamblin | 0 | x | x | x | x | - | x | x |
| Violet Soulsby | 0 | x | - | x | x | x | x | x |
Most Points - Dylan Turner vs Jett Newman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jett Newman | 9 | 1 | x | x | 3 | x | 2 | 3 |
Most Points - Jett Newman vs Archie Mccolm
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jett Newman | 9 | 1 | x | x | 3 | x | 2 | 3 |
| Archie Mccolm | 5 | 3 | x | x | - | 2 | - | - |
Most Points - Jett Newman vs Scott Sheargold
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jett Newman | 9 | 1 | x | x | 3 | x | 2 | 3 |
| Scott Sheargold | 5 | x | - | 3 | x | - | x | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Matthew Dunn | 16 | x | x | x | 3 | 3 | 2 | 3 |
| Desleigh Forster | 5 | x | 3 | 2 | x | x | x | x |
| Maryann Brosnan | 4 | x | - | x | x | 2 | x | 2 |
| Stephen & Jordan Lee | 4 | 1 | x | x | - | - | - | x |
| Marcus Wilson | 3 | x | x | 3 | x | x | x | - |
| Allan Chau | 2 | x | 1 | x | x | 1 | x | x |
| Gary Doughty | 2 | x | 2 | x | x | x | x | x |
| John Shelton | 2 | 2 | x | x | x | - | x | x |
| Owen Glue | 1 | x | x | x | 1 | x | x | x |
| Samantha Mcguren | 1 | x | x | x | - | x | 1 | x |
| Sharon Pepper | 1 | x | x | x | - | x | x | 1 |
| Daiki Chujo | 0 | - | x | x | x | x | x | x |
| David Campbell | 0 | - | x | x | x | x | x | x |
| Diane G Murphy | 0 | x | x | x | x | x | x | - |
| Frank Dichiera | 0 | x | - | x | x | x | x | x |
| Julie Pratten | 0 | - | x | x | x | x | x | x |
| Leo Clapham | 0 | x | - | x | - | x | x | x |
| Lynlea Small | 0 | x | x | x | x | - | x | x |
| Michael Morrison | 0 | x | x | x | x | - | x | x |
| Peter Robl | 0 | x | - | x | x | x | x | x |
| Peter Sinclair | 0 | x | x | x | - | x | x | x |
| Ray Dart | 0 | x | x | x | x | x | x | - |
| Renita Beaton | 0 | x | x | x | x | x | - | x |
Trainer Most Wins - Matthew Dunn vs Stephen & Jordan Lee
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Matthew Dunn | 16 | x | x | x | 3 | 3 | 3 | 3 |
| Stephen & Jordan Lee | 4 | 3 | x | x | - | - | - | x |