| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Courtney Bellamy | 6 | x | - | x | x | 3 | 3 | - | x |
| Danny Peisley | 6 | - | x | x | 2 | - | x | 3 | 1 |
| Jag Guthmann-Chester | 6 | - | 3 | x | 3 | x | - | x | x |
| Mckenzie Apel | 5 | x | x | x | x | x | 2 | x | 3 |
| Anthony Allen | 4 | - | - | 2 | 1 | x | 1 | x | - |
| Ashley Butler | 3 | 3 | x | x | x | x | x | x | x |
| Benjamin Osmond | 3 | x | 2 | - | x | 1 | x | x | - |
| Boris Thornton | 3 | 2 | x | 1 | x | - | x | x | - |
| Brandon Lerena | 3 | 1 | - | x | x | - | x | 2 | x |
| Georgina Cartwright | 3 | - | x | 3 | - | x | x | x | x |
| Jett Newman | 3 | - | 1 | - | - | 2 | x | - | - |
| Frederick Larson | 2 | x | x | - | x | x | x | x | 2 |
| Micheal Hellyer | 1 | x | x | x | x | x | x | 1 | x |
| Amy Graham | 0 | x | x | x | x | x | x | x | - |
| Dale Smith | 0 | x | x | x | x | - | x | x | x |
| Dylan Turner | 0 | - | - | - | x | x | x | x | - |
| Emily Lang | 0 | x | - | - | x | - | - | x | x |
| Justin P Stanley | 0 | x | x | - | x | x | x | x | x |
| Karl Zechner | 0 | x | - | x | x | - | x | - | x |
| Luke P Dempsey | 0 | - | x | x | x | x | x | x | x |
| Nick Heywood | 0 | x | x | x | x | x | - | x | x |
| Nozi Tomizawa | 0 | x | - | - | - | x | x | x | x |
| Sariah Champkin | 0 | x | x | - | x | x | x | - | x |
| Tahlia Fenlon | 0 | x | x | x | x | x | x | - | x |
| Yvette Lewis | 0 | x | x | x | x | - | x | x | - |
Most Points - Jett Newman vs Jag Guthmann-Chester
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jag Guthmann-Chester | 6 | - | 3 | - | 3 | - | - | - | x |
| Jett Newman | 3 | - | 1 | - | - | 2 | - | - | - |
Most Points - Danny Peisley vs Benjamin Osmond
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Danny Peisley | 6 | - | x | x | 2 | - | x | 3 | 1 |
| Benjamin Osmond | 3 | x | 2 | - | x | 1 | - | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kelly Schweida | 10 | 3 | x | 3 | 3 | x | x | x | 1 |
| Allan Chau | 7 | x | x | x | x | - | 2 | 2 | 3 |
| Paul Shailer | 4 | - | x | x | x | x | 1 | 3 | x |
| Chris & Corey Munce | 3 | x | - | - | x | x | 3 | - | x |
| Jan Aitkenhead | 3 | x | x | x | x | 3 | x | x | x |
| Matthew Hoysted | 3 | x | 3 | x | x | x | x | x | x |
| Aiden Nunn | 2 | x | x | 2 | x | x | x | x | x |
| Annabel & Rob Archibald | 2 | - | x | x | x | 2 | x | x | x |
| David Mccolm | 2 | x | x | x | 2 | x | x | x | x |
| Marcus Wilson | 2 | 2 | x | x | x | x | x | x | x |
| Richard Laming | 2 | x | 2 | x | x | x | x | x | x |
| Tony & Maddysen Sears | 2 | x | x | - | x | - | x | x | 2 |
| Chris Waller | 1 | x | x | x | x | 1 | x | x | - |
| Danny J Bougoure | 1 | x | - | x | 1 | x | x | x | - |
| Glenn Thornton | 1 | x | x | 1 | x | x | x | x | - |
| Kevin Kemp | 1 | x | 1 | - | x | x | x | x | x |
| Michael Morrison | 1 | 1 | x | x | x | x | x | x | x |
| Shirley Batten | 1 | x | x | x | x | x | x | 1 | x |
| Adam Campton | 0 | x | - | x | x | x | - | - | x |
| Brian Gentle | 0 | - | x | x | x | x | x | x | x |
| Corey & Kylie Geran | 0 | x | - | x | x | x | - | x | x |
| David Peoples | 0 | x | x | x | - | x | x | x | x |
| Dirk Dobbin | 0 | x | x | x | x | - | x | x | x |
| G Heinrich & B Rodgers | 0 | x | x | x | x | x | - | x | x |
| Gary Doughty | 0 | x | - | x | x | x | x | x | x |
| Indiana Turner | 0 | x | x | x | - | x | x | x | x |
| Jay Bellamy | 0 | x | - | x | x | x | x | x | x |
| John Shelton | 0 | x | x | - | x | x | x | x | x |
| John Wallace | 0 | x | x | - | x | x | x | x | x |
| Jonny Field | 0 | x | x | x | x | - | x | x | x |
| Maryann Brosnan | 0 | x | x | x | x | x | x | x | - |
| Matthew Dunn | 0 | x | x | - | x | x | x | - | - |
| Michael Freedman | 0 | x | x | x | x | - | x | x | x |
| Michael Hemmings | 0 | - | x | x | x | x | x | x | x |
| Paul Butterworth | 0 | x | - | x | x | x | x | x | x |
| Paul Wallace | 0 | x | x | x | x | - | x | x | x |
| Scott Morrisey | 0 | - | x | x | - | - | x | x | - |
| T D Cowan | 0 | x | x | x | x | x | x | - | x |
| Taryn Churchill | 0 | x | x | - | x | x | x | x | x |
| Tony Gollan | 0 | x | x | - | x | x | x | x | x |
| Vanessa Mclennan | 0 | x | x | x | x | x | x | - | x |
| Vishan Venkaya | 0 | - | x | x | x | x | x | x | x |
Trainer Most Wins - Chris & Corey Munce vs Kelly Schweida
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kelly Schweida | 10 | 3 | x | 3 | 3 | x | x | x | 1 |
| Chris & Corey Munce | 3 | x | - | - | x | x | 3 | - | x |