| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jerry Chau | 10 | - | - | 2 | x | x | 3 | - | - | 2 | x | 3 |
| Joao Moreira | 9.5 | 1.5 | 2 | - | x | - | x | x | 3 | 3 | x | - |
| Alex Badel | 6 | x | - | 1 | 3 | x | x | - | 2 | x | x | - |
| Andrea Atzeni | 6 | - | 1 | - | 2 | - | - | 3 | - | - | - | - |
| Vincent Ho | 6 | - | - | - | x | x | 2 | - | 1 | x | 3 | - |
| Derek Leung | 5 | - | - | x | - | 2 | - | - | - | 1 | 2 | x |
| Harry Bentley | 5 | x | - | x | x | 3 | 1 | 1 | - | x | - | - |
| Karis Teetan | 4 | 3 | - | - | - | - | - | x | - | - | 1 | - |
| Nichola Yuen | 4 | - | x | x | x | - | x | 2 | x | x | - | 2 |
| Zac Purton | 4 | x | - | 3 | 1 | x | - | - | x | - | - | - |
| Ethan Brown | 3 | x | 3 | - | - | - | x | x | - | - | x | x |
| James Orman | 1.5 | 1.5 | x | - | - | - | - | x | x | x | x | x |
| Hugh Bowman | 1 | - | - | x | x | - | x | - | x | - | - | 1 |
| Richard Kingscote | 1 | x | x | x | - | 1 | - | x | x | x | - | x |
| Angus Chung | 0 | - | - | x | - | x | x | x | - | x | x | x |
| Brenton Avdulla | 0 | x | x | - | - | - | - | x | x | - | x | x |
| Britney Wong | 0 | x | - | - | - | x | - | x | - | x | - | - |
| E C W Wong | 0 | x | x | x | - | x | x | x | x | x | - | x |
| H T Mo | 0 | - | x | x | x | x | x | x | x | x | x | x |
| Lyle Hewitson | 0 | - | x | x | - | x | - | - | - | - | x | - |
| M Yeung | 0 | x | - | x | x | - | x | - | - | - | x | - |
| Matthew Chadwick | 0 | x | x | x | - | - | - | x | x | - | x | - |
| Matthew Poon | 0 | x | x | - | x | - | - | x | - | x | - | x |
Most Points - Zac Purton vs Joao Moreira
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Joao Moreira | 9.5 | 1.5 | 2 | - | x | - | x | x | 3 | 3 | x | - |
| Zac Purton | 4 | x | - | 3 | 1 | x | - | - | x | - | - | - |
Most Points - Karis Teetan vs Jerry Chau
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jerry Chau | 10 | - | - | 2 | x | x | 3 | - | - | 2 | x | 3 |
| Karis Teetan | 4 | 3 | - | - | - | - | - | x | - | - | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| P F Yiu | 12 | x | 1 | x | - | 1 | 2 | 2 | x | 3 | - | 3 |
| C H Yip | 7 | - | 3 | 3 | - | - | 1 | x | x | - | x | x |
| W K Mo | 7 | x | - | x | 3 | x | x | - | 2 | - | 2 | - |
| F C Lor | 6 | x | x | 1 | x | - | x | 1 | - | 2 | x | 2 |
| Caspar Fownes | 5 | x | 2 | - | - | - | x | x | 3 | x | - | x |
| K W Lui | 5 | x | - | 2 | - | x | - | x | x | - | 3 | - |
| Mark Newnham | 4 | x | x | x | 1 | x | 3 | x | x | x | x | x |
| David A Hayes | 3 | x | - | - | - | 3 | x | - | - | - | - | x |
| Pierre Ng | 3 | - | x | - | x | - | x | 3 | x | x | - | x |
| W Y So | 3 | 3 | x | - | x | x | x | x | - | - | - | - |
| John Size | 2 | - | - | - | 2 | x | - | x | - | - | - | - |
| K H Ting | 2 | - | x | x | x | 2 | - | - | x | x | x | x |
| David Eustace | 1.5 | 1.5 | x | - | - | - | - | - | x | - | x | - |
| Manfred Man | 1.5 | 1.5 | - | - | - | x | - | x | - | x | - | - |
| B Crawford | 1 | - | x | x | - | x | - | - | x | x | 1 | - |
| C W Chang | 1 | - | - | x | x | x | - | x | - | 1 | - | - |
| Danny Shum | 1 | - | - | x | x | - | - | x | - | x | x | 1 |
| Y S Tsui | 1 | x | - | x | x | - | x | x | 1 | x | x | - |
| A S Cruz | 0 | - | - | x | - | - | x | - | - | - | - | x |
| D Whyte | 0 | x | - | x | - | x | - | - | - | - | x | x |
| David Hall | 0 | x | - | - | - | - | - | - | - | x | x | - |
| Jamie Richards | 0 | x | x | - | x | x | - | x | - | x | x | - |
Trainer Most Wins - P F Yiu vs F C Lor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| P F Yiu | 12 | x | 1 | x | - | 1 | 2 | 2 | x | 3 | - | 3 |
| F C Lor | 6 | x | x | 1 | x | - | x | 1 | - | 2 | x | 2 |