| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Zac Purton | 9 | 3 | 3 | x | 3 | - | - | 5 | |||||
| Joao Moreira | 5 | x | - | - | 2 | x | 3 | 4 | |||||
| Craig Williams | 4 | x | 1 | 3 | x | - | x | 2 | |||||
| Alex Badel | 3 | x | x | x | - | 3 | - | 3 | |||||
| Richard Kingscote | 3 | x | 2 | 1 | x | x | - | 0 | |||||
| Andrea Atzeni | 2 | - | x | 2 | - | - | x | 5 | |||||
| Ethan Brown | 2 | x | - | - | - | - | 2 | 1 | |||||
| M Yeung | 2 | 2 | x | - | - | x | x | 2 | |||||
| Matthew Poon | 2 | x | - | x | x | 2 | - | 2 | |||||
| Brenton Avdulla | 1 | x | x | - | x | x | 1 | 3 | |||||
| James Orman | 1 | 1 | - | - | - | - | - | 2 | |||||
| Karis Teetan | 1 | - | - | - | - | 1 | x | 4 | |||||
| Luke Ferraris | 1 | - | - | x | 1 | - | - | 1 | |||||
| Angus Chung | 0 | - | - | x | x | x | x | 3 | |||||
| Britney Wong | 0 | - | - | - | - | x | x | 2 | |||||
| Derek Leung | 0 | x | x | x | x | - | x | 1 | |||||
| H T Mo | 0 | x | x | - | x | x | x | 3 | |||||
| Harry Bentley | 0 | - | x | x | - | x | - | 2 | |||||
| Hugh Bowman | 0 | - | - | - | - | - | - | 5 | |||||
| James McDonald | 0 | - | - | - | x | x | - | 3 | |||||
| Jerry Chau | 0 | - | x | x | x | - | - | 3 | |||||
| Matthew Chadwick | 0 | - | - | x | - | - | x | 2 | |||||
| Nichola Yuen | 0 | - | x | - | - | x | x | 3 | |||||
| Vincent Ho | 0 | x | x | x | x | - | - | 1 |
Most Points - Zac Purton vs James McDonald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Zac Purton | 9 | 3 | 3 | x | 3 | - | - | 5 | |||||
| James McDonald | 0 | - | - | - | x | x | - | 3 |
Most Points - Hugh Bowman vs Andrea Atzeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Andrea Atzeni | 2 | - | x | 2 | - | - | x | 5 | |||||
| Hugh Bowman | 0 | - | - | - | - | - | - | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Caspar Fownes | 5 | x | - | - | 2 | x | 3 | 4 | |||||
| K H Ting | 5 | 2 | 3 | - | x | x | x | 0 | |||||
| W K Mo | 5 | - | 1 | 3 | - | 1 | - | 2 | |||||
| Danny Shum | 3 | - | - | - | 3 | x | - | 6 | |||||
| David Hall | 3 | 3 | - | - | - | x | - | 1 | |||||
| Jamie Richards | 3 | x | x | - | - | 3 | - | 2 | |||||
| Mark Newnham | 3 | 1 | x | 1 | 1 | - | - | 3 | |||||
| David Eustace | 2 | - | - | x | x | - | 2 | 3 | |||||
| F C Lor | 2 | x | x | x | x | 2 | - | 4 | |||||
| John Size | 2 | - | x | 2 | - | - | - | 4 | |||||
| P F Yiu | 2 | - | 2 | x | - | - | x | 3 | |||||
| David A Hayes | 1 | - | - | x | - | - | 1 | 2 | |||||
| A S Cruz | 0 | - | - | x | x | x | x | 5 | |||||
| B Crawford | 0 | - | - | - | - | x | x | 4 | |||||
| C H Yip | 0 | x | - | - | x | - | x | 0 | |||||
| C W Chang | 0 | x | x | x | x | - | x | 0 | |||||
| D Whyte | 0 | x | x | - | x | - | x | 2 | |||||
| Hiroyasu Tanaka | 0 | x | x | x | x | x | x | 1 | |||||
| K W Lui | 0 | - | x | x | - | - | - | 6 | |||||
| Manfred Man | 0 | x | - | - | - | x | x | 2 | |||||
| Pierre Ng | 0 | - | - | x | - | - | - | 2 | |||||
| W Y So | 0 | - | - | - | - | - | - | 3 | |||||
| Y Ikee | 0 | x | x | x | x | x | x | 1 | |||||
| Y S Tsui | 0 | x | x | - | x | x | - | 2 |
Trainer Most Wins - Danny Shum vs K W Lui
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Danny Shum | 3 | - | - | - | 3 | x | - | 6 | |||||
| K W Lui | 0 | - | x | x | - | - | - | 6 |