| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 8 | 13 | 1 | 2 | 2 | 1 | 3 | - | 3 | 1 | - |
| Box 7 | 12 | 2 | 3 | x | 2 | 2 | - | x | - | 3 |
| Box 1 | 10 | 3 | 1 | 1 | - | - | 2 | - | 2 | 1 |
| Box 2 | 9 | - | - | 3 | 3 | - | - | - | 3 | - |
| Box 5 | 5 | - | - | x | - | 1 | x | 2 | - | 2 |
| Box 3 | 3 | x | - | x | x | x | 3 | - | - | - |
| Box 6 | 2 | x | - | - | x | x | 1 | 1 | - | - |
| Box 4 | 0 | - | - | - | - | - | - | - | - | - |
Most Points - Box 2 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 8 | 13 | 1 | 2 | 2 | 1 | 3 | - | 3 | 1 | - |
| Box 2 | 9 | - | - | 3 | 3 | - | - | - | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jeanette Cauchi | 6 | 3 | 3 | x | x | x | x | x | x | x |
| Robert Dacey | 6 | x | x | 3 | x | 3 | - | x | x | x |
| Chris Brydon | 4 | x | - | - | 3 | x | x | x | x | 1 |
| Linda Ashford | 4 | x | x | x | x | - | 1 | x | 3 | x |
| Michael Brauer | 4 | x | x | x | 2 | - | 2 | x | x | x |
| Austin Dillon | 3 | x | x | x | x | x | x | x | x | 3 |
| Lucy Roche | 3 | x | x | x | 1 | x | x | x | x | 2 |
| Ray Heilbronn | 3 | x | x | x | x | x | 3 | x | x | x |
| Wayne Dunsmore | 3 | x | x | x | x | x | x | 3 | x | x |
| Jeffrey Cumming | 2 | x | x | 2 | x | x | x | x | - | x |
| Karen Ulrick | 2 | x | x | x | x | x | x | x | 2 | x |
| Karl Buhner | 2 | x | x | x | x | x | x | 2 | x | x |
| Nicole Connell | 2 | x | x | x | x | 2 | x | x | x | x |
| Paul Cauchi | 2 | 2 | x | x | x | x | x | - | x | x |
| Vicki Shepherd | 2 | x | 2 | x | x | x | x | x | x | x |
| Brett Hazelgrove | 1 | x | x | x | x | x | x | x | 1 | x |
| David Fitzgerald | 1 | x | - | x | x | 1 | x | x | x | x |
| Dyllan Heddles | 1 | x | x | 1 | x | x | x | x | x | x |
| Karen Tribe | 1 | 1 | x | x | x | x | x | - | x | - |
| Peter Carleton | 1 | x | x | x | - | - | x | 1 | x | x |
| Peter Cauchi | 1 | x | 1 | x | x | x | - | x | x | x |
| Bailey Dargusch | 0 | x | x | x | - | x | x | x | x | x |
| Colin Hamilton | 0 | x | - | x | x | x | x | x | x | x |
| Graham Hall | 0 | - | x | x | x | x | x | x | x | x |
| Jean Druery | 0 | - | - | x | - | x | - | x | - | x |
| John Kuhn | 0 | x | x | x | x | x | x | - | - | x |
| Kieren Galloway | 0 | x | x | x | x | x | x | x | - | x |
| Mark Saal | 0 | x | x | x | x | x | - | x | x | x |
| Pamela Field | 0 | x | x | - | x | x | x | x | x | - |
| Patrick Gainey | 0 | x | - | x | x | x | x | x | x | x |
| Robert Ayres | 0 | x | x | x | x | x | x | x | - | - |
| Robert Giltinan | 0 | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Chris Brydon vs Peter Carleton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Chris Brydon | 4 | x | - | - | 3 | x | x | x | x | 1 |
| Peter Carleton | 1 | x | x | x | - | - | x | 1 | x | x |