| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: ocast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| John Allen | 13 | 2 | 2 | 2 | x | 1 | 3 | 2 | 1 |
| Luke Currie | 8 | 3 | 3 | x | x | 2 | - | - | - |
| Declan Bates | 7 | 1 | x | - | 3 | - | - | x | 3 |
| Billy Egan | 6 | - | 1 | x | 2 | 3 | x | x | x |
| Jake Noonan | 3 | x | - | - | - | - | x | 3 | x |
| Will Gordon | 3 | - | x | 3 | - | x | x | - | - |
| Emily Pozman | 2 | x | x | x | x | - | 2 | x | x |
| Shayleigh Ingelse | 2 | x | x | x | x | - | - | x | 2 |
| Cian Macredmond | 1 | x | - | 1 | x | x | x | x | x |
| Mitchell Aitken | 1 | - | x | x | x | x | - | 1 | x |
| Zac Moore | 1 | x | x | x | x | x | 1 | x | - |
| Zac Spain | 1 | - | x | x | 1 | x | x | x | x |
| Alice Kennedy | 0 | x | x | x | x | x | x | - | x |
| Ben Kennedy | 0 | x | - | x | x | x | x | x | x |
| Brad Rawiller | 0 | x | x | x | x | x | - | x | x |
| Damien Thornton | 0 | x | x | x | x | x | - | - | - |
| Dean Yendall | 0 | x | x | x | - | - | - | - | x |
| Eoin Walsh | 0 | - | x | x | - | x | - | x | - |
| Fred W Kersley | 0 | - | x | x | x | - | x | x | x |
| Joe Bowditch | 0 | x | x | x | x | x | - | - | x |
| Jordan Childs | 0 | - | x | x | x | x | x | x | x |
| Jye Mcneil | 0 | x | x | x | x | - | - | - | - |
| Lucinda Boyd | 0 | x | x | - | x | x | x | x | x |
| Paul Gatt | 0 | - | x | x | x | x | x | x | x |
| Remi Tremsal | 0 | x | x | x | - | x | x | x | x |
| Samantha Noble | 0 | x | - | x | x | x | x | x | x |
| Sarah Robbins | 0 | x | - | x | x | x | x | x | - |
| Teo Nugent | 0 | x | - | x | x | - | - | x | - |
| Tom Madden | 0 | x | x | x | x | - | x | x | x |
Most Points - John Allen vs Declan Bates
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| John Allen | 13 | 2 | 2 | 2 | - | 1 | 3 | 2 | 1 |
| Declan Bates | 7 | 1 | x | - | 3 | - | - | x | 3 |
Most Points - Will Gordon vs Billy Egan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Billy Egan | 6 | - | 1 | x | 2 | 3 | - | x | x |
| Will Gordon | 3 | - | - | 3 | - | - | x | - | - |
Most Points - John Allen vs Luke Currie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| John Allen | 13 | 2 | 2 | 2 | - | 1 | 3 | 2 | 1 |
| Luke Currie | 8 | 3 | 3 | x | x | 2 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Henry Dwyer | 7 | 1 | x | x | 3 | x | x | 2 | - |
| Ben, Will & Jd Hayes | 5 | 3 | - | x | x | 2 | - | - | x |
| Ciaron Maher | 4 | x | x | x | x | x | 1 | x | - |
| Andrew Clarken | 3 | x | 3 | x | x | x | - | - | x |
| Archie Alexander | 3 | x | x | x | x | 3 | - | x | x |
| Dan Meagher | 3 | x | x | x | x | x | x | 3 | x |
| Melody Cunningham | 3 | x | - | 1 | x | x | 2 | x | x |
| Nick Ryan | 3 | x | x | x | x | x | x | x | 3 |
| Symon Wilde | 3 | x | x | 3 | x | x | x | x | x |
| Tony & Calvin Mcevoy | 3 | - | x | 2 | x | x | - | - | 1 |
| Ben Brisbourne | 2 | x | x | x | 2 | x | x | x | x |
| Lindsey Smith | 2 | 2 | x | x | x | x | x | x | x |
| Paul Preusker | 2 | x | x | x | x | - | - | x | 2 |
| Vincent Malady | 2 | x | 2 | x | x | x | - | x | x |
| Brendon Hearps | 1 | x | 1 | x | x | x | x | x | x |
| Paul Koumis | 1 | x | x | x | 1 | x | x | x | x |
| Trent Busuttin & Natalie Young | 1 | x | x | x | x | 1 | x | x | - |
| Aaron Purcell | 0 | x | x | x | x | - | x | x | x |
| Andrew Noblet | 0 | - | x | - | x | x | x | x | x |
| Annie Alexander | 0 | x | x | x | x | - | x | x | x |
| Cliff Brown | 0 | x | x | x | x | - | x | x | x |
| Dan O'sullivan | 0 | x | x | x | - | x | x | x | - |
| Danielle Loos | 0 | - | x | x | x | x | x | x | x |
| Ern Ewert | 0 | x | x | x | x | x | - | x | x |
| Glen Gascoyne | 0 | x | x | x | x | x | x | x | - |
| Julius Sandhu | 0 | x | x | - | - | x | x | x | - |
| L & T Corstens & W Larkin | 0 | x | x | x | x | x | - | x | x |
| Leslie Robertson | 0 | x | x | x | x | x | x | - | x |
| M R Sharp | 0 | x | - | x | x | x | x | x | x |
| Matt Laurie | 0 | x | x | x | x | - | x | x | x |
| Matthew Smerdon | 0 | x | x | x | x | x | x | x | - |
| Matthew Williams | 0 | x | x | x | - | - | - | x | x |
| Melissa Wells | 0 | x | x | x | - | x | x | x | x |
| Michelle Payne | 0 | x | x | - | x | x | x | x | x |
| Mick Price & Michael Kent Jnr | 0 | x | x | x | x | x | x | x | - |
| Peter Chow | 0 | - | x | x | x | x | x | x | x |
| Robert Hickmott | 0 | x | - | x | x | x | x | x | x |
| Shane Fliedner | 0 | x | x | x | x | x | x | - | x |
| Steven Noble | 0 | x | - | x | x | x | x | x | x |
| Stewart Campbell | 0 | x | x | x | x | x | - | x | x |
| Taige Weir | 0 | x | x | x | - | x | x | x | x |
| Thomas Carberry | 0 | - | x | x | x | x | x | x | x |
| Thomas Conlan | 0 | x | - | x | x | x | x | x | x |
| Tom Dabernig | 0 | - | x | x | x | x | - | x | x |
Trainer Most Wins - Tony & Calvin Mcevoy vs Henry Dwyer
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Henry Dwyer | 7 | 1 | x | x | 3 | x | x | 2 | - |
| Tony & Calvin Mcevoy | 3 | - | x | 2 | x | x | - | - | 1 |