Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 5 | 3 | 2 | | | | | | | | | | | 9 |
| Box 1 | 3 | - | 3 | | | | | | | | | | | 9 |
| Box 4 | 2 | 2 | - | | | | | | | | | | | 10 |
| Box 2 | 1 | 1 | - | | | | | | | | | | | 10 |
| Box 3 | 1 | x | 1 | | | | | | | | | | | 10 |
| Box 5 | 0 | x | - | | | | | | | | | | | 7 |
| Box 6 | 0 | - | - | | | | | | | | | | | 10 |
| Box 7 | 0 | - | x | | | | | | | | | | | 10 |
Most Points - Box 7 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 4 | 2 | 2 | - | | | | | | | | | | | 10 |
| Box 7 | 0 | - | - | | | | | | | | | | | 10 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Matthew Clark | 5 | 3 | x | | | | | | | | | | | 1 |
| Dawn Johnston | 3 | x | 3 | | | | | | | | | | | 1 |
| Harley Whelan | 2 | x | 2 | | | | | | | | | | | 2 |
| Lindsay Fulford | 1 | 1 | x | | | | | | | | | | | 2 |
| Lisa Delbridge | 1 | x | 1 | | | | | | | | | | | 1 |
| Barry Toner | 0 | x | x | | | | | | | | | | | 2 |
| Billy Stockdale | 0 | - | x | | | | | | | | | | | 1 |
| Brad Sands | 0 | x | x | | | | | | | | | | | 2 |
| Bree Elston | 0 | x | x | | | | | | | | | | | 1 |
| Brian Alford | 0 | x | x | | | | | | | | | | | 2 |
| Cheryl Morris | 0 | - | x | | | | | | | | | | | 0 |
| Chloe Vandemaat | 0 | x | x | | | | | | | | | | | 1 |
| Chris Armstrong | 0 | x | x | | | | | | | | | | | 1 |
| Chris Johannsen | 0 | x | x | | | | | | | | | | | 3 |
| Daniel Gibbons | 0 | x | x | | | | | | | | | | | 1 |
| Des Douch | 0 | x | x | | | | | | | | | | | 1 |
| Emily McMahon | 0 | x | - | | | | | | | | | | | 2 |
| Frank Toth | 0 | x | x | | | | | | | | | | | 1 |
| Graham Brown | 0 | x | x | | | | | | | | | | | 1 |
| Jeffrey Chignell | 0 | x | x | | | | | | | | | | | 4 |
| Jennifer Gill | 0 | x | x | | | | | | | | | | | 3 |
| Jennifer Rowley | 0 | x | x | | | | | | | | | | | 1 |
| John Musselwhite | 0 | x | x | | | | | | | | | | | 1 |
| Jordan Mcquillen | 0 | x | x | | | | | | | | | | | 1 |
| Joy Reinke | 0 | x | x | | | | | | | | | | | 1 |
| Judith McMahon | 0 | x | - | | | | | | | | | | | 3 |
| Kimberley McMahon | 0 | x | x | | | | | | | | | | | 2 |
| Luke Harris | 0 | x | x | | | | | | | | | | | 5 |
| Marcus McMahon | 0 | x | x | | | | | | | | | | | 1 |
| Mark Delbridge | 0 | x | x | | | | | | | | | | | 8 |
| Melissa O'keefe | 0 | x | x | | | | | | | | | | | 1 |
| Myles Delbridge | 0 | x | x | | | | | | | | | | | 1 |
| Nikita Harris | 0 | x | x | | | | | | | | | | | 2 |
| Peter Mckenzie | 0 | x | x | | | | | | | | | | | 1 |
| Rebecca Gibbons | 0 | x | x | | | | | | | | | | | 3 |
| Robin Moore | 0 | x | x | | | | | | | | | | | 1 |
| Ronald Winter | 0 | x | x | | | | | | | | | | | 1 |
| Ruby Kennedy | 0 | x | x | | | | | | | | | | | 1 |
| Samantha Mckay | 0 | x | x | | | | | | | | | | | 2 |
| Sharon-Lee Chignell | 0 | x | x | | | | | | | | | | | 3 |
| Shaun Mifsud | 0 | x | x | | | | | | | | | | | 2 |
| William McMahon | 0 | x | x | | | | | | | | | | | 1 |
Trainer Most Wins - Mark Delbridge vs Rebecca Gibbons
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Mark Delbridge | 0 | x | x | | | | | | | | | | | 8 |
| Rebecca Gibbons | 0 | x | x | | | | | | | | | | | 4 |