| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy9
- Weather: fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Pierre Boudvillain | 6 | 3 | - | x | x | 3 | x | x |
| Adam Farragher | 5 | x | x | x | x | - | 2 | 3 |
| Mitchell Bell | 5 | x | x | x | 3 | - | x | 2 |
| Alysha Collett | 4 | x | x | 2 | 2 | x | x | x |
| Keagan Latham | 4 | x | 2 | x | x | 2 | x | - |
| Amy Mclucas | 3 | 2 | x | - | - | x | - | 1 |
| Damon Budler | 3 | x | x | x | x | x | 3 | x |
| Rochelle Wedrat-Kroezen | 3 | - | x | 3 | x | x | x | x |
| Shaun Guymer | 3 | x | 3 | x | x | - | x | x |
| Brodie Loy | 2 | x | 1 | 1 | x | x | x | x |
| Ashley Morgan | 1 | x | x | x | - | 1 | x | x |
| Jessica Brookes | 1 | x | x | x | 1 | x | x | x |
| Quayde Krogh | 1 | - | x | x | - | - | 1 | - |
| Robyn Freeman | 0.5 | 0.5 | x | - | - | x | x | x |
| Teaghan Martin | 0.5 | 0.5 | x | x | x | x | x | x |
| Brock Ryan | 0 | x | x | x | x | x | - | - |
| Dale Cole | 0 | x | x | x | x | x | x | - |
| Ellen Hennessy | 0 | x | x | - | x | x | x | x |
| Emma Ly | 0 | x | x | - | x | - | x | x |
| Jack Martin | 0 | x | x | x | x | - | x | x |
| Jeff Penza | 0 | x | x | - | x | x | x | - |
| Olivia Chambers | 0 | x | x | x | x | - | - | x |
| Rebecca Bronett Prag | 0 | - | x | x | x | - | x | x |
| Sairyn Fawke | 0 | x | x | x | x | x | x | - |
| Siena Grima | 0 | x | x | x | - | - | - | - |
Most Points - Pierre Boudvillain vs Amy Mclucas
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Pierre Boudvillain | 6 | 3 | - | - | x | 3 | x | - |
| Amy Mclucas | 3 | 2 | x | - | - | - | - | 1 |
Most Points - Siena Grima vs Keagan Latham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Keagan Latham | 4 | x | 2 | - | - | 2 | - | - |
Most Points - Pierre Boudvillain vs Keagan Latham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Pierre Boudvillain | 6 | 3 | - | - | x | 3 | x | - |
| Keagan Latham | 4 | x | 2 | - | - | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Mitchell Beer & George Carpenter | 5 | x | x | x | x | - | 2 | 3 |
| B Joseph & P & M Jones | 4 | x | x | 1 | x | 3 | x | x |
| Ciaron Maher | 4 | x | x | x | x | 2 | x | 2 |
| John Rolfe | 4 | - | x | 3 | x | - | 1 | - |
| Danny Williams | 3 | 3 | x | x | x | x | x | x |
| Jason Coyle | 3 | x | x | x | 3 | x | x | x |
| Matthew Smith | 3 | x | 2 | x | x | 1 | x | x |
| Pat Murphy | 3 | x | 3 | x | x | x | x | x |
| Rob Potter | 3 | x | x | x | x | x | 3 | x |
| David Pfieffer | 2 | x | x | x | 2 | - | x | x |
| Jamie Stewart | 2 | 2 | x | x | x | x | x | x |
| Matthew Kelley | 2 | x | x | 2 | x | x | x | x |
| John Sharah | 1 | x | x | x | 1 | x | x | x |
| Luke Pepper | 1 | x | 1 | x | x | x | x | x |
| Theresa Bateup | 1 | x | x | x | x | x | x | 1 |
| Brian Adams | 0.5 | 0.5 | x | x | x | x | x | x |
| Garry Kirkup | 0.5 | 0.5 | x | x | x | x | x | x |
| Amanda Turner | 0 | x | x | x | x | - | x | x |
| Anthony Mountney | 0 | x | x | x | x | - | x | x |
| Becky Byrne | 0 | x | x | x | x | x | x | - |
| Bjorn Baker | 0 | x | x | x | - | x | x | x |
| Cindy Pearson | 0 | x | x | x | x | x | x | - |
| Con Karakatsanis | 0 | x | x | x | - | x | x | x |
| Danielle Seib | 0 | x | - | x | x | x | x | x |
| Gary Crossley | 0 | x | x | - | - | x | x | x |
| Gary Portelli | 0 | x | x | x | - | - | - | x |
| Gerald Ryan & Sterling Alexiou | 0 | x | x | x | x | x | - | x |
| Greg Backhouse | 0 | x | x | x | x | x | - | x |
| Jason Attard | 0 | x | x | x | x | x | - | x |
| John L Morrison | 0 | x | x | - | x | x | x | x |
| John Steinmetz | 0 | x | x | x | x | - | x | x |
| Keith Dryden & Libby Snowden | 0 | x | x | x | x | - | x | x |
| Matthew Dale | 0 | x | x | x | x | x | x | - |
| Michael Sparrow | 0 | x | x | - | x | x | x | x |
| Paul Murray | 0 | x | x | x | - | - | x | x |
| Shaun Coady | 0 | x | x | - | x | x | x | x |
| Terry Robinson | 0 | x | x | - | x | x | x | - |
Trainer Most Wins - Gary Portelli vs Matthew Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Matthew Smith | 3 | x | 2 | x | x | 1 | x | x |