| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft6
- Weather: Showery
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Harry Grace | 8 | 3 | 2 | - | x | - | 3 | - | - |
| Connor Murtagh | 6 | x | - | 1 | x | - | - | 3 | 2 |
| Todd Pannell | 6 | - | - | 3 | - | x | - | - | 3 |
| Taylor Johnstone | 5 | x | 3 | x | - | x | x | 2 | - |
| Jason Holder | 4 | 2 | x | - | x | 2 | x | - | x |
| Tala Hutchinson | 4 | - | - | 2 | 2 | x | x | - | x |
| Jacob Opperman | 3 | x | x | - | 3 | - | x | x | x |
| Sophie Potter | 3 | - | x | x | x | 3 | x | x | - |
| Alysha Warren | 2 | x | - | - | x | x | 1 | 1 | x |
| Margaret Collett | 2 | x | - | - | - | x | 2 | x | - |
| Rochelle Milnes | 2 | 1 | - | x | - | 1 | - | x | x |
| Anna Jordsjo | 1 | x | x | x | 1 | x | x | x | x |
| Jackson Murphy | 1 | x | 1 | x | x | x | - | - | x |
| Sophie Logan | 1 | x | x | x | x | x | x | x | 1 |
| Alyssa Webb | 0 | x | x | x | - | x | x | - | - |
| Ashvin Goindasamy | 0 | x | - | x | x | x | x | - | x |
| Brooke King | 0 | - | - | - | - | - | x | x | - |
| Caitlyn Munro | 0 | - | x | - | x | x | x | x | x |
| Campbell Rawiller | 0 | x | x | - | x | - | - | - | - |
| Dom Tourneur | 0 | - | x | - | x | x | - | x | x |
| Dylan Caboche | 0 | - | x | x | - | x | x | x | x |
| Emily Finnegan | 0 | x | x | x | x | x | - | x | x |
| Matt Chadwick | 0 | - | x | x | x | - | x | x | x |
| Polly Brewster | 0 | x | x | x | x | x | - | - | x |
| Sairyn Fawke | 0 | x | x | - | - | x | x | x | x |
| Teagan Voorham | 0 | x | x | - | - | x | - | x | x |
Most Points - Todd Pannell vs Harry Grace
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Harry Grace | 8 | 3 | 2 | - | x | - | 3 | - | - |
| Todd Pannell | 6 | - | - | 3 | - | - | - | - | 3 |
Most Points - Rochelle Milnes vs Brooke King
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rochelle Milnes | 2 | 1 | - | - | - | 1 | - | x | - |
| Brooke King | 0 | - | - | - | - | - | x | x | - |
Most Points - Harry Grace vs Taylor Johnstone
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Harry Grace | 8 | 3 | 2 | - | x | - | 3 | - | - |
| Taylor Johnstone | 5 | x | 3 | x | - | x | x | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Matthew Seyers | 11 | x | 2 | x | 3 | - | 3 | - | 3 |
| Sarah Rutten | 7 | x | - | 1 | - | 3 | x | 3 | - |
| Andrew Gluyas | 4 | x | x | x | - | 2 | x | 2 | - |
| Richard & Chantelle Jolly | 4 | 3 | 1 | x | x | x | x | x | x |
| Kristi Evans | 3 | x | x | 3 | x | x | x | x | x |
| Stephen Theodore | 3 | x | 3 | x | x | x | - | x | x |
| Will Clarken | 3 | 2 | - | x | x | 1 | - | x | x |
| Dan Clarken & Oopy Macgillivray | 2 | - | x | 2 | x | x | x | x | x |
| Garret Lynch | 2 | x | x | x | 2 | x | x | - | - |
| John Hickmott & Carrina Riggs | 2 | x | x | x | x | - | 2 | - | x |
| Phillip Stokes | 2 | x | x | x | x | x | 1 | 1 | x |
| Roslyn Day | 2 | - | - | x | x | x | x | x | 2 |
| Daryl Stone | 1 | 1 | x | x | x | x | x | x | x |
| Jason Cannon | 1 | x | x | x | x | x | x | x | 1 |
| Lewis & Eliza Grantham | 1 | x | x | x | 1 | x | x | x | x |
| Aaron Bain & Ned Taylor | 0 | x | x | x | x | x | - | - | x |
| Alexander Justice | 0 | x | x | x | x | x | - | x | x |
| Andrew Beswick | 0 | x | x | - | x | x | x | x | x |
| Belinda O'loughlin | 0 | x | x | x | x | x | - | x | x |
| Bill Smart | 0 | x | x | x | - | x | x | x | x |
| Brett Campbell | 0 | x | x | x | x | x | x | x | - |
| Byron Cozamanis | 0 | x | x | - | x | x | x | x | x |
| Claudette Rose | 0 | x | x | x | x | x | - | x | x |
| Darren & Aimee Magro | 0 | - | x | - | x | x | x | x | x |
| David Aldridge | 0 | x | - | x | x | x | x | x | x |
| Dion & Raygan Koch | 0 | x | x | - | x | x | x | x | x |
| Emma Hubbard | 0 | - | x | x | x | x | x | x | x |
| G & N Searle & B Callanan | 0 | - | - | x | x | x | - | x | x |
| Grant Young | 0 | x | x | x | - | - | x | x | x |
| James Short | 0 | x | x | x | x | x | - | x | x |
| Jamie Opperman | 0 | x | x | x | x | - | x | x | x |
| Jarrod Lynch | 0 | x | x | - | x | x | x | x | x |
| John Hyam | 0 | x | - | x | x | x | x | x | x |
| John Macmillan | 0 | x | x | - | x | x | x | x | x |
| Justin Pickering | 0 | x | x | x | - | x | x | x | x |
| Jyi Lukey | 0 | x | x | x | x | x | x | x | - |
| Karen Letts-Maund | 0 | x | x | x | - | x | x | x | x |
| Kate Halliday | 0 | x | x | x | x | x | - | x | x |
| Kirsten Mooney | 0 | x | x | - | x | x | x | x | x |
| Larry McMahon | 0 | x | x | - | - | x | x | x | x |
| Luke O'connor | 0 | x | x | x | x | - | x | x | x |
| Michael Hickmott | 0 | x | x | - | x | x | x | x | x |
| Nicole Irwin | 0 | x | - | x | x | x | x | x | - |
| Peter & Belinda Blanch | 0 | - | x | x | x | x | x | x | x |
| Stuart Gower | 0 | x | x | - | x | x | x | x | x |
| Stuart Padman | 0 | x | x | - | x | x | x | x | x |
| Sue & Jason Jaensch | 0 | x | - | x | x | x | x | x | x |
| Sue Murphy | 0 | x | x | x | - | - | x | - | x |
| Travis Doudle | 0 | - | x | x | x | x | x | x | x |
Trainer Most Wins - Matthew Seyers vs Sarah Rutten
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Matthew Seyers | 11 | - | 2 | x | 3 | - | 3 | - | 3 |
| Sarah Rutten | 7 | x | - | 1 | - | 3 | x | 3 | - |