Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Jett Turnbull | 8 | 2 | 3 | 3 | - | | | | 3 |
| Amanda Turnbull | 5 | - | 2 | - | 3 | | | | 2 |
| Justin Reynolds | 3 | 3 | - | - | - | | | | 3 |
| Blake Medlyn | 2 | - | - | - | 2 | | | | 2 |
| Phoebe Betts | 2 | - | x | 2 | x | | | | 2 |
| Matthew Atkinson | 1 | x | - | x | 1 | | | | 0 |
| Nathan Turnbull | 1 | x | 1 | x | x | | | | 1 |
| Olivia Frisby | 1 | 1 | x | x | - | | | | 1 |
| Wade Judd | 1 | x | x | 1 | x | | | | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Nathan Turnbull | 10 | 2 | 1 | 3 | 1 | | | | 0 |
| N S Townsend | 5 | 3 | 2 | x | x | | | | 1 |
| Mitch Turnbull | 3 | x | x | x | 3 | | | | 2 |
| Mckayler Barnes | 2 | - | x | 2 | x | | | | 0 |
| Grant Jones | 2 | x | x | x | 2 | | | | 1 |
| Wade Judd | 1 | x | - | 1 | x | | | | 0 |
| Olivia Frisby | 1 | 1 | x | x | x | | | | 0 |
| Michael Wood | 0 | x | x | x | x | | | | 2 |
| G Pay | 0 | x | x | - | x | | | | 0 |
| John Lew | 0 | - | x | - | x | | | | 0 |
| Katrina Inwood | 0 | x | x | x | x | | | | 1 |
| L M Burns | 0 | x | x | x | - | | | | 0 |
| Mat Rue | 0 | - | x | x | x | | | | 1 |
| J G Brown | 0 | - | - | x | x | | | | 0 |
| Amanda Turnbull | 0 | x | x | x | x | | | | 2 |
| Gregory Rue | 0 | x | x | - | x | | | | 0 |
| Monica Betts | 0 | x | x | x | x | | | | 1 |
| Graham Betts | 0 | x | x | x | x | | | | 3 |
| Joe Demamiel | 0 | x | - | x | - | | | | 1 |
| G N Eyre | 0 | x | x | x | - | | | | 0 |
| Phoebe Betts | 0 | x | x | x | x | | | | 1 |
| S E Dowton | 0 | x | x | x | x | | | | 2 |
| S K Chellas | 0 | x | x | x | x | | | | 1 |
| Steve Turnbull | 0 | x | x | x | x | | | | 2 |
| Tom Pay | 0 | - | x | x | - | | | | 1 |
| Tony Higgs | 0 | x | x | x | x | | | | 1 |
| David Reynolds | 0 | x | - | - | x | | | | 1 |
| Wendy Turnbull | 0 | x | - | - | x | | | | 1 |
Trainer Most Wins - Nathan Turnbull vs Mitch Turnbull
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Runs Remaining |
| Nathan Turnbull | 10 | 2 | 3 | 3 | 1 | | | | 0 |
| Mitch Turnbull | 3 | x | x | x | 3 | | | | 2 |